Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-38640
Titel: | Ameboid cell migration through regular arrays of micropillars under confinement |
VerfasserIn: | Sadjadi, Zeinab Vesperini, Doriane Laurent, Annalena M. Barnefske, Lena Terriac, Emmanuel Lautenschläger, Franziska Rieger, Heiko |
Sprache: | Englisch |
Titel: | Biophysical journal : BJ |
Bandnummer: | 121 |
Heft: | 23 |
Seiten: | 4615-4623 |
Verlag/Plattform: | Cell Press |
Erscheinungsjahr: | 2022 |
DDC-Sachgruppe: | 530 Physik |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Migrating cells often encounter a wide variety of topographic features-including the presence of obstacles-when navigating through crowded biological environments. Unraveling the impact of topography and crowding on the dynamics of cells is key to better understand many essential physiological processes such as the immune response. We study the impact of geometrical cues on ameboid migration of HL-60 cells differentiated into neutrophils. A microfluidic device is designed to track the cells in confining geometries between two parallel plates with distance h, in which identical micropillars are arranged in regular pillar forests with pillar spacing e. We observe that the cells are temporarily captured near pillars, with a mean contact time that is independent of h and e. By decreasing the vertical confinement h, we find that the cell velocity is not affected, while the persistence reduces; thus, cells are able to preserve their velocity when highly squeezed but lose the ability to control their direction of motion. At a given h, we show that by decreasing the pillar spacing e in the weak lateral confinement regime, the mean escape time of cells from effective local traps between neighboring pillars grows. This effect, together with the increase of cell-pillar contact frequency, leads to the reduction of diffusion constant D. By disentangling the contributions of these two effects on D in numerical simulations, we verify that the impact of cell-pillar contacts on cell diffusivity is more pronounced at smaller pillar spacing. |
DOI der Erstveröffentlichung: | 10.1016/j.bpj.2022.10.030 |
URL der Erstveröffentlichung: | https://www.cell.com/biophysj/fulltext/S0006-3495(22)00868-2 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-386408 hdl:20.500.11880/34931 http://dx.doi.org/10.22028/D291-38640 |
ISSN: | 1542-0086 0006-3495 |
Datum des Eintrags: | 19-Jan-2023 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Physik |
Professur: | NT - Jun.-Prof. Dr. Franziska Lautenschläger NT - Prof. Dr. Heiko Rieger |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.