Please use this identifier to cite or link to this item:
doi:10.22028/D291-42150
Title: | Trends of mortality rate in patients with congenital heart defects in Germany-analysis of nationwide data of the Federal Statistical Office of Germany |
Author(s): | Abdul-Khaliq, Hashim Gomes, Delphina Meyer, Sascha von Kries, Rüdiger Wagenpfeil, Stefan Pfeifer, Jochen Poryo, Martin |
Language: | English |
Title: | Clinical Research in Cardiology |
Volume: | 113 |
Issue: | 5 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2024 |
Free key words: | Congenital heart defect Mortality Newborn Infant |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Background Congenital heart defects (CHD) are still associated with an increased morbidity and mortality. The aim of this study was to analyze trends of mortality rates in patients with CHD between 1998 and 2018 in Germany. Methods Data of registered deaths with an underlying diagnosis of CHD were used to evaluate annual mortality between 1998 and 2018. Polynomial regressions were performed to assess annual changes in CHD-associated mortality rates by age groups. Results During the 21-year study period, a total of 11,314 deaths were attributed to CHD with 50.9% of deaths in infants (age<1 year) and 28.2% in neonates (age≤28 days). The most frequent underlying CHDs associated with death were hypoplastic left heart syndrome (n=1498, 13.2%), left ventricular outfow tract obstruction (n=1009, 8.9%), atrial septal defects (n=771, 6.8%), ventricular septal defects (n=697, 6.2%), and tetralogy of Fallot (n=673, 5.9%), and others (n=6666, 58.9%). Among all patients, annual CHD-related mortality rates declined signifcantly between 1998 and 2010 (p<0.0001), followed by a signifcant annual increase until 2018 (p<0.0001). However, mortality rates in 2018 in all ages were signifcantly lower than in 1998. Conclusion Mortality in CHD patients decreased signifcantly between 1998 and 2010, but a substantial number of deaths still occurred and even signifcantly increased in the last 3 years of the observation period particularly in neonates and infants. This renewed slight increase in mortality rate during the last years was infuenced mainly by high-risk neonates and infants. Assessment of factors infuencing the mortality rate trends in association with CHD in Germany is urgently needed. Obligatory nationwide registration of death cases in relation to surgical and catheter interventions in CHD patients is necessary to provide additional valuable data on the outcome of CHD. |
DOI of the first publication: | 10.1007/s00392-023-02370-6 |
URL of the first publication: | https://link.springer.com/article/10.1007/s00392-023-02370-6 |
Link to this record: | urn:nbn:de:bsz:291--ds-421500 hdl:20.500.11880/37804 http://dx.doi.org/10.22028/D291-42150 |
ISSN: | 1861-0692 1861-0684 |
Date of registration: | 6-Jun-2024 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Medizinische Biometrie, Epidemiologie und medizinische Informatik M - Pädiatrie |
Professorship: | M - Prof. Dr. Hashim Abdul-Khaliq M - Prof. Dr. Stefan Wagenpfeil |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s00392-023-02370-6.pdf | 1,43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License