Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11421 bis 11440 von 19774
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2018 | Nodal pigmentation due to tattoo pigment does not influence survival of melanoma patients | Müller, Cornelia Sigrid Lissi; Gräber, Stefan; Therre, Julia, u.a. | |
| 2018 | Reference values for peak oxygen uptake | Rapp, D; Scharhag, J; Wagenpfeil, Stefan, u.a. |  |
| 2018 | Risks and Benefits of Ultrasound, Nerve Stimulation, and Their Combination for Guiding Peripheral Nerve Blocks: A Retrospective Registry Analysis | Bomberg, Hagen; Wetjen, Laura; Wagenpfeil, Stefan, u.a. | |
| 2018 | The Impact of UV-dose, Body Surface Area Exposed and Other Factors on Cutaneous Vitamin D Synthesis Measured as Serum 25(OH)D Concentration: Systematic Review and Meta-analysis | Jager, Nadine; Schöpe, Jakob; Wagenpfeil, Stefan, u.a. | |
| 2018 | Solarium Use and Risk for Malignant Melanoma: Meta-analysis and Evidence-based Medicine Systematic Review | Burgard, Barbara; Schöpe, Jakob; Holzschuh, Isabel, u.a. | |
| 2018 | The association between different features of sleep-disordered breathing and blood pressure: A cross-sectional study | Khoshkish, Shayan; Hohl, Mathias; Linz, Benedikt, u.a. | |
| 2018 | Preventive bundles to reduce catheter-associated bloodstream infections in neonatal intensive care | Schmid, Sarah; Geffers, Christine; Wagenpfeil, Gudrun, u.a. |  |
| 2018 | Use of Palivizumab in Germany - Report from the German Synagis™ Registry 2009 - 2016 | Simon, Arne; Gehrmann, Susanne; Wagenpfeil, Gudrun, u.a. | |
| 2018 | Prolonged Catheter Use and Infection in Regional Anesthesia: A Retrospective Registry Analysis | Bomberg, Hagen; Bayer, Ina; Wagenpfeil, Stefan, u.a. | |
| 2018 | Risk Factors and Main Indications for Palivizumab Prophylaxis in a Second Season Population: Results From the German Synagis Registry 2009-2016 | Simon, Arne; Gehrmann, Susanne; Wagenpfeil, Gudrun, u.a. | |
| 2018 | Palivizumab use in infants with Down syndrome-report from the German Synagis™ Registry 2009-2016 | Simon, Arne; Gehrmann, Susanne; Wagenpfeil, Gudrun, u.a. | |
| 2018 | Characterization of Sigma Factor Genes in Streptomyces lividans TK24 Using a Genomic Library-Based Approach for Multiple Gene Deletions | Rebets, Yuriy; Tsolis, Konstantinos C.; Guðmundsdóttir, Elísabet Eik, u.a. |  |
| 2018 | Highly sensitive benzene detection with metal oxide semiconductor gas sensors – an inter-laboratory comparison | Sauerwald, Tilman; Baur, Tobias; Leidinger, Martin, u.a. | |
| 2018 | Erprobung technischer Ansätze zum Geruchsmonitoring im Feldtest | Reimringer, Wolfhard; Conrad, Thorsten; Schütze, Andreas | |
| 2018 | Does standoff material affect acoustic radiation force impulse elastography? A preclinical study of a modified elastography phantom | Hollerieth, Katharina; Gaßmann, Bernhard; Wagenpfeil, Stefan, u.a. |  |
| 2018 | Evaluation des Gesundheitsverhaltens und der Lebensqualität dermatoonkologischer Patienten nach operativer Therapie eines Hauttumors | Hoernecke, Deltlef P.W.; Pföhler, Claudia; Wagenpfeil, Stefan, u.a. | |
| 2018 | Evaluating the efficiency of desflurane reflection in two commercially available reflectors | Bomberg, Hagen; Wessendorf, Marcel; Bellgardt, Martin, u.a. | |
| 2018 | Regional vs. General Anesthesia for Total Knee and Hip Replacement: An Analysis of Postoperative Pain Perception from the International PAIN OUT Registry | Donauer, Katharina; Bomberg, Hagen; Wagenpfeil, Stefan, u.a. | |
| 2018 | Epidural needle insertion : A large registry analysis | Bomberg, Hagen; Paquet, N; Huth, A, u.a. | |
| 2018 | Long-Term Hemodynamic Improvement after Transcatheter Mitral Valve Repair | Lavall, Daniel; Mehrer, Manuel; Schirmer, Stephan H, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11421 bis 11440 von 19774