Collection's Items (Sorted by Year of Publication in Descending order): 3121 to 3140 of 19755
| Year of Publication | Title | Author(s) | Open Access |
| 2023 | Establishment of an In Bacterio Assay for the Assessment of Carbon Storage Regulator A (CsrA) Inhibitors | Yingwen, Wu; Zoller, Ben G. E.; Kamal, Mohamed Ashraf Mostafa, et al |  |
| 2023 | A succinate/SUCNR1-brush cell defense program in the tracheal epithelium | Perniss, Alexander; Boonen, Brett; Tonack, Sarah, et al |  |
| 2023 | Outcomes Following Radiofrequency Renal Denervation According to Antihypertensive Medications: Subgroup Analysis of the Global SYMPLICITY Registry DEFINE | Mahfoud, Felix; Mancia, Giuseppe; Schmieder, Roland E, et al |  |
| 2023 | Implications of Olig2 silencing in oligodendrocyte precursor cells | Fang, Li-Pao; Bai, Xianshu |  |
| 2023 | Protocol for a multicentre cross-sectional, longitudinal ambulatory clinical trial in rheumatoid arthritis and Parkinson's disease patients analysing the relation between the gut microbiome, fasting and immune status in Germany (ExpoBiome) | Hansen, Bérénice; Laczny, Cédric C.; Aho, Velma T. E., et al |  |
| 2023 | RB1‑promoter methylation in glioblastoma: A rare event in glioblastoma | Urbschat, Steffi; Breitfelder, Gerrit; Henia, Mohamed, et al |  |
| 2023 | Ileal Villous Atrophy in a Hypertensive Patient: Guess What? | Zimmer, Vincent; Heinrich, Christoph |  |
| 2023 | Real-World Experience of People with Hemophilia A Receiving Turoctocog Alfa Pegol (N8-GP): Results from a Patient Experience Survey | Eichler, Hermann; Nagao, Azusa; Waller, John, et al |  |
| 2023 | Inhibitors of the Elastase LasB for the Treatment of Pseudomonas aeruginosa Lung Infections | Konstantinović, Jelena; Kany, Andreas M.; Alhayek, Alaa, et al |  |
| 2023 | Rapid and Effective Elimination of Myoglobin with CytoSorb® Hemoadsorber in Patients with Severe Rhabdomyolysis | Albrecht, Frederic; Schunk, Stefan; Fuchs, Maren, et al |  |
| 2023 | Effects of spectators on the performance of a dance routine | Engler, Celine; Pelzer, Fabian; Kaczmarek, Christian, et al |  |
| 2023 | Motivation von Medizinstudierenden im Pflichtkurs Allgemeinmedizin der Universität des Saarlandes - quantitative und qualitative Untersuchungen zur Weiterentwicklung der kompetenzbasierten Lehre in der Allgemeinmedizin | Salzmann, Aline |  |
| 2023 | Prolonged course of brain edema and neurological recovery in a translational model of decompressive craniectomy after closed head injury in mice | Szczygielski, Jacek; Hubertus, Vanessa; Kruchten, Eduard, et al |  |
| 2023 | Choline – a scoping review for Nordic Nutrition Recommendations 2023 | Obeid, Rima; Karlsson, Therese |  |
| 2023 | Exosomes and their derivatives as biomarkers and therapeutic delivery agents for cardiovascular diseases: Situations and challenges | Xu, Yunyang; Wan, Weimin; Zeng, Huixuan, et al |  |
| 2023 | Recent Advances in Nanoengineering of Electrode‐Electrolyte Interfaces to Realize High‐Performance Li‐Ion Batteries | Kim, Na‐Yeong; Kim, Ilgyu; Bornamehr, Behnoosh, et al |  |
| 2023 | 3D bioprinting ofE. coliMG1655 biofilms on human lung epithelial cells for building complexin vitroinfection models | Aliyazdi, Samy; Frisch, Sarah; Hidalgo, Alberto, et al |  |
| 2023 | MicroRNAs in Tumor Endothelial Cells: Regulation, Function and Therapeutic Applications | Gu, Yuan; Becker, Maximilian A.; Müller, Luisa, et al |  |
| 2023 | Machine learning and phylogenetic analysis allow for predicting antibiotic resistance in M. tuberculosis | Yurtseven, Alper; Buyanova, Sofia; Agrawal, Amay Ajaykumar, et al |  |
| 2023 | The Presence of Pre-Existing Endometriotic Lesions Promotes the Growth of New Lesions in the Peritoneal Cavity | Mihai, Ilinca T.; Rudzitis-Auth, Jeannette; Menger, Michael D., et al |  |
Collection's Items (Sorted by Year of Publication in Descending order): 3121 to 3140 of 19755