Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3421 bis 3440 von 19061
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2022 | Ultrasound-based "CEUS-Bosniak"classification for cystic renal lesions: an 8-year clinical experience | Herms, Elena; Weirich, Gregor; Maurer, Tobias, u.a. |  |
2022 | Akute Transplantatinsuffizienz 35 Jahre nach perforierender Keratoplastik | Berger, Tim; Daas, Loay; Aljundi, Wissam, u.a. |  |
2022 | Response to: HCE-T cells express cornea-specific differentiation marker, PAX6 protein | Latta, Lorenz; Stachon, Tanja; Seitz, Berthold, u.a. |  |
2022 | Phonetic accommodation of human interlocutors in the context of human-computer interaction | Gessinger, Iona |  |
2022 | Well-defined forward operators in dynamic diffractive tensor tomography using viscosity solutions of transport equations | Vierus, Lukas; Schuster, Thomas | |
2022 | An Overview of the CETA - Investment Chapter (Chapter 8) | Bungenberg, Marc; Reinisch, August | |
2022 | Article 8.1 : Definitions | Bungenberg, Marc; Hazarika, Angshuman | |
2022 | Altered Regulation of mRNA and miRNA Expression in Epithelial and Stromal Tissue of Keratoconus Corneas | Stachon, Tanja; Nastaranpour, Mahsa; Seitz, Berthold, u.a. |  |
2022 | Flexible and transparent electrodes imprinted from metal nanostructures : morphology and opto-electronic performance | Engel, Lukas F.; González-García, Lola; Kraus, Tobias |  |
2022 | Deep Learning-based Power Load Shedding Approach for Gaza's Electricity Grid | El Astal, Mohammed Taha; Elhabbash, Alaa; Abu-Hudrouss, Ammar, u.a. | |
2022 | Comparison of [18F]PSMA-1007 with [68Ga]Ga-PSMA-11 PET/CT in Restaging of Prostate Cancer Patients with PSA Relapse | Hoffmann, Manuela A.; von Eyben, Finn Edler; Fischer, Nicolas, u.a. |  |
2022 | Parenting and caregiving duties as career challenges among clinical microbiologists: a cross-sectional survey | Last, Katharina; Schwierzeck, Vera; Koch, Christina M., u.a. |  |
2022 | Article 8.17 : Formal requirements | Bungenberg, Marc; Alvarado Garzón, Andrés Eduardo | |
2022 | Article 8.2 : Scope | Bungenberg, Marc; Adekemi, Afolabi; Hazarika, Angshuman | |
2022 | Article 8.18 : CETA (Scope) | Bungenberg, Marc; Adekemi, Afolabi | |
2022 | Particle size distribution influence on capacitive deionization: Insights for electrode preparation | Zhang, Yuan; Ren, Panyu; Liu, Yang, u.a. | |
2022 | Quality of life in lung cancer survivors treated with tyrosine-kinase inhibitors (TKI) : results from the multi-centre cross-sectional German study LARIS | Riccetti, Nicola; Blettner, Maria; Taylor, Katherine, u.a. |  |
2022 | Pott-Puffy-Tumor: die Notwendigkeit einer interdisziplinären Diagnostik und Behandlung | Kühn, Jan Philipp; Linsler, Stefan; Nourkami-Tutdibi, Nasenien, u.a. |  |
2022 | Scientific Eponyms throughout the History of English Scholarly Journal Articles | Menzel, Katrin | |
2022 | Targeting extracellular lectins of Pseudomonas aeruginosa with glycomimetic liposomes | Metelkina, Olga; Huck, Benedikt; O'Connor, Jonathan S., u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3421 bis 3440 von 19061