Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9021 bis 9040 von 18883
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2019 | Open Systems Pharmacology Community-An Open Access, Open Source, Open Science Approach to Modeling and Simulation in Pharmaceutical Sciences | Lippert, Jörg; Burghaus, Rolf; Edginton, Andrea, u.a. |  |
2019 | Bitcoins und Verfall : Ausspähen von Daten ; Datenveränderung | Brodowski, Dominik | |
2019 | Motion Data and Model Management for Applied Statistical Motion Synthesis | Herrmann, Erik; Du, Han; Antakli, André, u.a. | |
2019 | Atomically Precise Expansion of Unsaturated Silicon Clusters | Leszczyńska, Kinga I.; Huch, Volker; Präsang, Carsten, u.a. |  |
2019 | Individualized Monitoring of Muscle Recovery in Elite Badminton | Barth, Vanessa; Käsbauer, Hannes; Ferrauti, Alexander, u.a. |  |
2019 | Deletion of the Ca2+ Channel Subunit α2δ3 Differentially Affects Cav2.1 and Cav2.2 Currents in Cultured Spiral Ganglion Neurons Before and After the Onset of Hearing | Stephani, Friederike; Scheuer, Veronika; Eckrich, Tobias, u.a. |  |
2019 | Brain Edema Formation and Functional Outcome After Surgical Decompression in Murine Closed Head Injury Are Modulated by Acetazolamide Administration | Szczygielski, Jacek; Hubertus, Vanessa; Kruchten, Eduard, u.a. |  |
2019 | Long-term observation of Magnetospirillum gryphiswaldense in a microfluidic channel | Hageman, Tijmen A G; Pichel, Marc P; Löthman, Per A, u.a. |  |
2019 | Red Blood Cells: Chasing Interactions | Pretini, Virginia; Koenen, Mischa H.; Kaestner, Lars, u.a. |  |
2019 | Cochlea-Specific Deletion of Cav1.3 Calcium Channels Arrests Inner Hair Cell Differentiation and Unravels Pitfalls of Conditional Mouse Models | Eckrich, Stephanie; Hecker, Dietmar; Sorg, Katharina, u.a. |  |
2019 | Red Blood Cell Membrane Conductance in Hereditary Haemolytic Anaemias | Petkova-Kirova, Polina; Hertz, Laura; Danielczok, Jens, u.a. |  |
2019 | Optimized Inhibitors of MDM2 via an Attempted Protein-Templated Reductive Amination | van der Vlag, Ramon; Yagiz Unver, M.; Felicetti, Tommaso, u.a. |  |
2019 | Inverting Small Molecule-Protein Recognition by the Fluorine Gauche Effect: Selectivity Regulated by Multiple H→F Bioisosterism | Bentler, Patrick; Bergander, Klaus; Daniliuc, Constantin G., u.a. |  |
2019 | Optoregulation of collagen biosynthesis and remodeling in collagen associated diseases | Khan, Essak |  |
2019 | Do adjuvant interventions improve treatment outcome in adult patients with posttraumatic stress disorder receiving trauma-focused psychotherapy? A systematic review | Michael, Tanja; Schanz, Christian G.; Mattheus, Hannah K., u.a. |  |
2019 | Chemical synthesis of tripeptide thioesters for the biotechnological incorporation into the myxobacterial secondary metabolite argyrin via mutasynthesis | Siebert, David C. B.; Sommer, Roman; Pogorevc, Domen, u.a. |  |
2019 | Neural Controller for Mobile Multipurpose Caterpillar Robot | Gerasin, Oleksandr; Kozlov, Oleksiy; Kondratenko, Galyna, u.a. | |
2019 | Retrospektive 4-Jahres-Analyse geschlossener Drainagesysteme an einem dermatochirurgischen Zentrum – Notwendigkeit einer individualisierten Anwendung | Simgen, J.; Gräber, Stefan; Vogt, T., u.a. | |
2019 | Physicians' guideline adherence is associated with long-term heart failure mortality in outpatients with heart failure with reduced ejection fraction: the QUALIFY international registry | Komajda, Michel; Schöpe, Jakob; Wagenpfeil, Stefan, u.a. | |
2019 | Birth weight, Apgar scores and gentamicin were associated with acute kidney injuries in VLBW neonates requiring treatment for patent ductus arteriosus | Aygün, Aylin; Poryo, Martin; Wagenpfeil, Gudrun, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9021 bis 9040 von 18883