Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47904 | Titel: | Toxicokinetic Studies of the Two Stimulants M-ALPHA and N-Methyl-cyclazodone Using In Vitro and In Vivo Tools |
| VerfasserIn: | Gampfer, Tanja M. Klaes, Samira Eckstein, Niels Meyer, Markus R. |
| Sprache: | Englisch |
| Titel: | Metabolites |
| Bandnummer: | 16 |
| Heft: | 5 |
| Verlag/Plattform: | MDPI |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | synthetic stimulants NPS HPLC-HRMS/MS CYP kinetic metabolism CYP inhibition plasma protein binding |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Background/Objectives: Synthetic stimulants represent the most prevalent subclass on the new psychoactive substances (NPSs) market. However, the toxicokinetic properties of M-ALPHA, a regioisomer of MDMA and N-methyl-cyclazodone a pemoline derivative, are not yet characterized. Methods: Therefore, this study investigated the metabolism of both NPSs in pooled liver S9 fraction and rat urine, characterized cytochrome P450 (CYP) kinetics and plasma protein binding (PPB), and assessed the CYP inhibition po tential of M-ALPHA, using high-performance liquid chromatography coupled to high resolution tandem mass spectrometry (HPLC-HRMS/MS). Results: Four metabolites of M-ALPHAweredetected including one phase I and three phase II metabolites, resulting from demethylenation followed by subsequent methylation or glucuronidation. For N methyl-cyclazodone, one phase I metabolite formed via N-demethylation was identified. The primary enzymes involved in M-ALPHA metabolism were CYP2B6 and CYP2D6. Notably, M-ALPHA inhibited these enzymes to a strong or moderate extent, respectively. In contrast, the metabolism of N-methyl-cyclazodone was primarily mediated by CYP2A6. PPB studies indicated low-to-moderate binding for both compounds, suggesting that sig nificant protein-binding interactions are unlikely. Conclusions: As M-ALPHA only formed metabolites that overlapped with those of MDMA, differing only by minor retention time shifts, reliable HPLC-HRMS/MS-based identification may be challenging in clinical and forensic toxicology settings as well as doping analysis. Furthermore, drug–drug inter actions following polydrug use cannot be excluded for either NPS, particularly when co-ingested with other CYP substrates metabolized by the same isoforms. |
| DOI der Erstveröffentlichung: | 10.3390/metabo16050291 |
| URL der Erstveröffentlichung: | https://doi.org/10.3390/metabo16050291 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-479048 hdl:20.500.11880/41899 http://dx.doi.org/10.22028/D291-47904 |
| ISSN: | 2218-1989 |
| Datum des Eintrags: | 27-Mai-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Materials |
| In Beziehung stehendes Objekt: | https://www.mdpi.com/article/10.3390/metabo16050291/s1 |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Experimentelle und Klinische Pharmakologie und Toxikologie |
| Professur: | M - Prof. Dr. Markus Meyer |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| metabolites-16-00291-v2.pdf | 2,13 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

