Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48325 | Titel: | Bioactivation and Metabolism of Amino Acid MDMA Prodrugs in Zebrafish Embryos, Human Liver S9, Whole Blood, and Microdosed Human Urine |
| VerfasserIn: | Wellenberg, Simon K. Wagmann, Lea Kroesen, Matthias D. Schippers, Philip Grill, Matthias Herrmann, Jennifer Meyer, Markus R. |
| Sprache: | Englisch |
| Titel: | Drug Testing and Analysis |
| Bandnummer: | 18 |
| Heft: | 5 |
| Seiten: | 669-677 |
| Verlag/Plattform: | Wiley |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | LC- HRMS/MS MDMA prodrug metabolism microdosing pHLS9 zebrafish |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | 3,4- Methylenedioxymethamphetamine (MDMA) remains unapproved for therapeutic use despite the promising results of MDMA- assisted psychotherapy. There is a need to better understand the safety, pharmacokinetics, and toxicology of possible MDMA- based prodrugs. Like lisdexamfetamine, amino acid prodrugs of MDMA may enable more controlled systemic exposure, but their metabolic activation pathways and metabolites are not known yet. This study investigated the bioactivation and metabo lism of the MDMA prodrugs, MDMA- tryptophan (MDMA- Trp), MDMA- lysine (MDMA- Lys), and MDMA- glycine (MDMA- Gly), in zebrafish embryos (ZE), pooled human liver S9 fraction (pHLS9), pooled fresh human whole blood (pFHWB), and human urine after microdosing (HMD). It elucidated mechanistic activation routes and identified screening targets relevant for drug testing and safety assessment. In ZE, MDMA- Trp underwent hydroxylation and N- dealkylation prior to amide cleavage, indicat ing a stepwise bioactivation pathway that differs from direct conversion observed for the other prodrugs. All three prodrugs were cleaved to MDMA in ZE, pHLS9, and HMD, with known MDMA metabolites additionally formed in ZE and pHLS9, whereas no metabolites were detected in pFHWB, suggesting that amide cleavage is not mediated in blood under the tested conditions. Unique urine screening targets were identified only for MDMA- Trp, while biomarkers for MDMA- Lys and MDMA- Gly consisted of MDMA and known MDMA metabolites. This study demonstrated conversion of amino acid prodrugs to MDMA in pHLS9- and ZE- based systems and in humans after microdosing, but not in blood. There is a need for further studies such as their phar macokinetic profiles in humans. |
| DOI der Erstveröffentlichung: | 10.1002/dta.70057 |
| URL der Erstveröffentlichung: | https://doi.org/10.1002/dta.70057 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-483258 hdl:20.500.11880/42258 http://dx.doi.org/10.22028/D291-48325 |
| ISSN: | 1942-7611 1942-7603 |
| Datum des Eintrags: | 22-Jul-2026 |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Experimentelle und Klinische Pharmakologie und Toxikologie |
| Professur: | M - Prof. Dr. Markus Meyer |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Drug Testing and Analysis - 2026 - Wellenberg - Bioactivation and Metabolism of Amino Acid MDMA Prodrugs in Zebrafish.pdf | 991,58 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

