Please use this identifier to cite or link to this item:
doi:10.22028/D291-20939 | Title: | Vergleichende Untersuchung der bildgebenden Eigenschaften eines neuen Kontrastmittels für die Magnetresonanztomographie bei der Darstellung von fokalen und generalisierten Störungen der Blut-Hirn-Schranke anhand von Tiermodellen |
| Author(s): | Bruck, Karl |
| Language: | German |
| Year of Publication: | 2007 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Dissertation |
| Link to this record: | urn:nbn:de:bsz:291-scidok-13829 hdl:20.500.11880/20995 http://dx.doi.org/10.22028/D291-20939 |
| Advisor: | Bücker, Arno |
| Date of oral examination: | 30-Oct-2007 |
| Date of registration: | 6-Dec-2007 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Radiologie |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doktorarbeit_Bruck_24_04_07.pdf | 4,22 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

