Please use this identifier to cite or link to this item:
doi:10.22028/D291-21932 | Title: | Einfluss des Thrombin-Inhibitors Dabigatran auf die endotheliale Funktion und die Atherogenese am Modell der ApoE⁻/⁻-Maus |
| Author(s): | Kratz, Mario Tobias |
| Language: | German |
| Year of Publication: | 2014 |
| SWD key words: | Atherogenese Antikoagulans |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Dissertation |
| Link to this record: | urn:nbn:de:bsz:291-scidok-60725 hdl:20.500.11880/21988 http://dx.doi.org/10.22028/D291-21932 |
| Advisor: | Böhm, Michael |
| Date of oral examination: | 28-Oct-2014 |
| Date of registration: | 7-Apr-2015 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Innere Medizin |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Einfluss_des_Thrombin_Inhibitors_Dabigatran_auf_die_endotheliale_Funktion_und_die_Atherogenese_am_Modell_der_ApoE_Maus0D96.pdf | 3,32 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

