Please use this identifier to cite or link to this item:
doi:10.22028/D291-24012
Title: | Observation and modeling of electromigration-induced void growth in Al-based interconnects |
Author(s): | Kraft, Oliver Bader, S. Sanchez, J. E. Arzt, Eduard |
Language: | English |
Year of Publication: | 1993 |
OPUS Source: | Materials reliability in microelectronics III : symposium held April 12 - 15, 1993, San Francisco, California, U.S.A. / ed.: Kenneth P. Rodbell .... - Pittsburgh, Pa. : Materials Research Soc., 1993. - (Materials Research Society symposium proceedings ; 309), S. 199-204 |
SWD key words: | Aluminium Rasterelektronenmikroskopie Stromkreis |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Accelerated electromigration tests on unpassivated, pure aluminum interconnects were performed. The failure mechanisms were observed by interrupting the tests and examining the conductor lines using an SEM. Because the metal thin film was subjected to a so-called laser reflow process before patterning, grain boundaries were visible in the SEM as thermal grooves. Voids were observed to move along the line and to grow in a transgranular manner, and a characteristic asymmetric void shape was identified which seems to be related to the failure mechanism. |
Link to this record: | urn:nbn:de:bsz:291-scidok-20507 hdl:20.500.11880/24068 http://dx.doi.org/10.22028/D291-24012 |
ISBN: | 1-558-99205-7 |
Date of registration: | 6-Feb-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
ea199311.pdf | 3,73 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.