Please use this identifier to cite or link to this item:
doi:10.22028/D291-24031
Title: | Optical properties of dye molecules adsorbed on fractal structures |
Author(s): | Santos, D. I. Aegerter, Michel A. Brito Cruz, C. H. Scarparo, M. Zarzycki, Jerzy |
Language: | English |
Year of Publication: | 1986 |
OPUS Source: | Journal of non-crystalline solids. - 82. 1986, 1/3, S. 165-170 |
SWD key words: | Xerogel Aerogel Alkalilösliche Kieselsäure |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | We present preliminary measurements of the optical properties of Rhodamine B molecules adsorbed or trapped in porous matrices such as Vycor 7930 glass, silica xerogels and aerogels. The electronic transfer between donor and acceptor molecules adsorbed on such fractal structures is also discussed; a fast sub-picosecond resolution experiment is proposed to study this process. © 1986. |
Link to this record: | urn:nbn:de:bsz:291-scidok-21573 hdl:20.500.11880/24087 http://dx.doi.org/10.22028/D291-24031 |
Date of registration: | 26-May-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
AEG082.pdf | 1,39 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.