Please use this identifier to cite or link to this item:
doi:10.22028/D291-24052
Title: | Magnetic Franck-Condon effect in a system constituted by a magnetic impurity in a magnetic matrix : Cr(3+) in GdAlO3 |
Author(s): | Aegerter, Michel A. Matsuoka, M. Panepucci, Horacio |
Language: | English |
Year of Publication: | 1983 |
OPUS Source: | Radiation effects. - 73. 1983, 1/4, S. 115-121 |
SWD key words: | Franck-Condon-Prinzip Absorption Emission Aluminate Gadolinium Spin |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Absorption and emission measurements of the 4A2-2E transitions of Cr3+ in GdAlO3 at T ¡Ü4.2 K, in magnetic fields up to 6 T parallel to the easy axis, are consistent with a magnetic Franck-Condon principle for which the energy difference between the absorption and emission lines arises mainly from the spin relaxation, rather than the neighboring ion space coordinates around the impurity. The Cr-Gd exchange-coupling const. changes with the applied magnetic field from J = 2.1 cm-1 at H = 0 to Jsat = 1.46 cm-1 at high field. |
Link to this record: | urn:nbn:de:bsz:291-scidok-22579 hdl:20.500.11880/24108 http://dx.doi.org/10.22028/D291-24052 |
Date of registration: | 3-Jul-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg069.pdf | 262,99 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.