Please use this identifier to cite or link to this item:
doi:10.22028/D291-24145 | Title: | Pump and probe spectroscopy of A Cr+3-doped glass |
| Author(s): | Sergio, A. Sombra, B. De Oliveira, J. C. P. Mendes Filho, J. Melo, F. E. A. Moreira, J. E. C. Ziemath, Ervino C. Aegerter, Michel A. |
| Language: | English |
| Year of Publication: | 1990 |
| OPUS Source: | Solid state communications. - 76. 1990, 2, S. 183-186 |
| SWD key words: | Spektroskopie Relaxation Chemischer Laser |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Probe beam modulation in Cr+3-doped glasses induced by a high intensity pump laser is reported. A non-degenerate pump and probe geometry is used. Laser induced clearing and darkening effects and non-linear switching were observed. The effective relaxation time for this system was measured. |
| Link to this record: | urn:nbn:de:bsz:291-scidok-23011 hdl:20.500.11880/24201 http://dx.doi.org/10.22028/D291-24145 |
| Date of registration: | 14-Aug-2009 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aeg133.pdf | 257,87 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

