Please use this identifier to cite or link to this item:
doi:10.22028/D291-24172
Title: | Sinterização de cerâmicas supercondutoras do sistema BiSrCaCuO |
Other Titles: | Sinterization of superconductor ceramic samples of the BSCCO system |
Author(s): | Rubo, E. A. A. Dos Santos, Dayse Iara Carvalho, C. I. Aegerter, Michel A. |
Language: | (Other) |
Year of Publication: | 1994 |
OPUS Source: | Anais / 38° Congresso Brasileiro de Cerâmica; 2° Encontro de Mineradores e Consumidores : [18 a 21 de junho de 1994, Blumenau, SC] / Associação Brasileira de Cerâmica. - Vol. 2. - São Paulo, SP : Associação Brasileira de Cerâmica, 1994, S. 915-920 |
SWD key words: | Oxalate Pulver Sintern Röntgenbeugung Megaelektronenvoltbereich Granulat |
DDC notations: | 500 Science |
Publikation type: | Conference Paper |
Abstract: | - In this paper we report the powder obtention by chemical route to high Tc superconductor ceramic samples of the BSCCO system. The oxalate powder obtained from precipitation was characterized as to the particle size, the composition and the thermal properties. The samples were submitted to an alternative sinterization process in which an electrical current is applied simultaneously. The x-ray diffraction, MEV and electrical resistivity measurements were also performed to characterize the pellets. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23576 hdl:20.500.11880/24228 http://dx.doi.org/10.22028/D291-24172 |
Date of registration: | 4-Sep-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
AEG231.pdf | 3,12 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.