Please use this identifier to cite or link to this item:
doi:10.22028/D291-24174
Title: | Eletrocromismo em filmes sol-gel de pentóxido de nióbio |
Other Titles: | Electrochromism in sol-gel films of Nb2O5 |
Author(s): | Avellaneda, César O. Macedo, Marcelo A. Aegerter, Michel A. |
Language: | (Other) |
Year of Publication: | 1994 |
OPUS Source: | Anais / 38° Congresso Brasileiro de Cerâmica; 2° Encontro de Mineradores e Consumidores : [18 a 21 de junho de 1994, Blumenau, SC] / Associação Brasileira de Cerâmica. - Vol. 1. - São Paulo, SP : Associação Brasileira de Cerâmica, 1994, S. 109-114 |
SWD key words: | Dünne Schicht Sol-Gel-Verfahren Lithiumion Einschiebungsreaktion Kompression |
DDC notations: | 500 Science |
Publikation type: | Conference Paper |
Abstract: | - Thin films of Nb2O5 were synthesized via the sol-gel process. The films showed electrochromism when Li+ ions are inserted in their structural networks. The reversibility of the insertion process is above 95% accompanied by a good variation in optical transmission of about 80% in the transparent state and 20% in the colouring state (dark blue) in the visible range. The influence of the densification temperature of the films on the Li+ insertion through measured by cycle voltammetry is discussed. The results indicate that Nb2O5 is an excellent material for electrochromic devices. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23590 hdl:20.500.11880/24230 http://dx.doi.org/10.22028/D291-24174 |
Date of registration: | 7-Sep-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
AEG233.pdf | 2,53 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.