Please use this identifier to cite or link to this item:
doi:10.22028/D291-24207
Title: | Stand der Anwendung der Elektrochromie in der Architektur |
Author(s): | Heusing, Sabine Aegerter, Michel A. |
Language: | German |
Year of Publication: | 2006 |
OPUS Source: | Sechstes Symposium Zukunft Glas - von der Tradition zum High-Tech-Produkt : 31. Mai/01. Juni 2006, Zwiesel. - Regensburg : OTTI, 2006, S. 71-78 |
SWD key words: | Elektrochromie Architekturtheorie |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | - |
Link to this record: | urn:nbn:de:bsz:291-scidok-25515 hdl:20.500.11880/24263 http://dx.doi.org/10.22028/D291-24207 |
Date of registration: | 12-Nov-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg200614.pdf | 325,95 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.