Please use this identifier to cite or link to this item:
doi:10.22028/D291-24242
Title: | Optical spectroscopy of Er3+ and Yb3+ co-doped fluoroindate glasses |
Author(s): | Ribeiro, C. T.M. Zanatta, A. R. Nunes, Luis A. O. Messaddeq, Younes Aegerter, Michel A. |
Language: | English |
Year of Publication: | 1998 |
OPUS Source: | Journal of applied physics. - 83. 1998, 4, S. 2256-2260 |
SWD key words: | Optische Spektroskopie Fluoride Photolumineszenz Anti-Stokes-Linie Aufwärtskonversion |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | Optical absorption, Stokes, and anti-Stokes photoluminescence were performed on Er3+-Yb3+ co-doped fluoroindate glasses. For compounds prepared with a fixed 2 mol % ErF3 concentration and YbF3 contents ranging from 0 to 8 mol %, important upconversion processes were observed as a function of temperature and photon excitation energy. Based on the experimental data, two mechanisms for the upconversion (or anti-Stokes photoluminescence) processes were identified and analyzed in detail. At high Yb contents, the upconversion mechanisms are mostly determined by the population of the 2F5/2 levels of Yb3+ ions (or 4I11/2 levels of Er3+ ions, by energy transfer) regardless of the photon excitation energy and temperature of measurement. Moreover, green and red light emission have similar intensities when a large Yb3+ content is present. |
Link to this record: | urn:nbn:de:bsz:291-scidok-24864 hdl:20.500.11880/24298 http://dx.doi.org/10.22028/D291-24242 |
Date of registration: | 3-Dec-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg199808.pdf | 651,93 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.