Please use this identifier to cite or link to this item:
doi:10.22028/D291-24430
Title: | Raman spectra from laser-processed lead zirconate titanate (PbZr0.3Ti0.7O3) prepared by a sol-gel process |
Author(s): | Gernet, D. Kiefer, W. Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1992 |
OPUS Source: | Applied spectroscopy. - 46. 1992, 4, S. 571-576 |
SWD key words: | Sol-Gel-Verfahren Raman-Spektroskopie PZT Kristallisation Rasterelektronenmikroskop Perowskit |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | We report on investigations of laser-induced crystallization of PbZr0.3Ti0.7O3 (PZT) gel-powder. By means of micro-Raman spectroscopy, and of optical and scanning electron micrography (SEM), we show that, upon laser irradiation, amorphous PZT material is transformed into microcrystals of the perovskite structure. It was found that the laser-induced crystallization is much faster than crystallization through calcination in a conventional oven. |
Link to this record: | urn:nbn:de:bsz:291-scidok-27381 hdl:20.500.11880/24486 http://dx.doi.org/10.22028/D291-24430 |
Date of registration: | 24-Feb-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199237.pdf | 1,52 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.