Please use this identifier to cite or link to this item:
doi:10.22028/D291-24479
Title: | Polymetalates based organic-inorganic nanocomposites |
Author(s): | Judeinstein, Patrick Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1994 |
OPUS Source: | Journal of sol gel science and technology. - 3. 1994, 3, S. 189-197 |
SWD key words: | Nanokomposit Sol-Gel-Verfahren Photochromie Elektrochemische Eigenschaft Organisch-anorganischer Hybridwerkstoff Wolfram |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | New nanocomposites materials have been synthesized. They present electrochemical and photochromic properties. They are based on a hybrid organic-inorganic network, in which tungsten heteropolyoxometalates (PW12O40(3-), SiW12O40(4-), W10O32(4-), polymeric tungstate) are entrapped. High tungsten ratios could be reached and films or bulk materials have been obtained. The structure of these materials is described on the basis of multi-spectroscopic investigations (IR, EPR, NMR). Electrochemical redox reactions have been observed in thin films. Dark blue reversible coloration of the materials is obtained under UV irradiation. The photochromic mechanism has been investigated and shows the reversible formation of carbonyl group. |
Link to this record: | urn:nbn:de:bsz:291-scidok-27872 hdl:20.500.11880/24535 http://dx.doi.org/10.22028/D291-24479 |
Date of registration: | 19-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199432.pdf | 673,86 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.