Please use this identifier to cite or link to this item:
doi:10.22028/D291-24485
Title: | AU-colloids containing optical active waveguides by sol-gel processing and (nonlinear) optical properties |
Author(s): | Mennig, Martin Becker, Ulrich Schmitt, Mike Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1995 |
OPUS Source: | Advanced materials in optics, electro-optics and communication technologies / ed. by P. Vincenzini ... - Faenza : Techna, 1995. - (Advances in science and technology ; 11), S. 39-46 |
SWD key words: | Gold Sol-Gel-Verfahren Lichtwellenleiter Ormocer |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Optical waveguides based on Au-colloid containing ormocer film with particle size from 10 nm to 40 nm in diameter have been prepared by sol-gel technique. The particles exhibit spherical as well as nonspherical shapes. Nonlinear optical measurements show a X(³) of a value of 2.8 *10(-7) esu for the composite and Xm(³)=2.6*10(-6) esu for the Au-particles. |
Link to this record: | urn:nbn:de:bsz:291-scidok-27950 hdl:20.500.11880/24541 http://dx.doi.org/10.22028/D291-24485 |
ISBN: | 88-86538-10-3 |
Date of registration: | 19-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199503.pdf | 506,03 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.