Please use this identifier to cite or link to this item:
doi:10.22028/D291-24493
Title: | Evolution of the viscosity of mixed organically modified silane sols for the preparation of organic-inorganic monolithic glass |
Author(s): | Schmidt, Helmut K. Hoffmann, Bernd Mennig, Martin Hou, Lisong |
Language: | English |
Year of Publication: | 1995 |
OPUS Source: | Proceedings of XVII International Congress on Glass : [Beijing, China, Oct. 9 - 14, 1995] / [organized by:] Chinese Ceramic Society. [Sponsored by: International Commission on Glass. Chief ed.: Gong Fangtian]. — Vol. 4. - Beijing : International Academic Publishers, 1995, S. 337-342 |
SWD key words: | Viskosität Silane Organisch-anorganischer Hybridwerkstoff Sol-Gel-Verfahren |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Organically modified silanes (OMSs) are widely used as starting compounds for the synthesis of organic-inorganic hybrid materials in different shapes by sol-gel processing. The viscosity behaviour of the sols plays an important role in the structures and properties of the final products. In the present work, we report on the effect of composition, starting compounds and additives on the viscosity evolution of mixed organically modified silane sols and thereby on the feasability of formation of organic-inorganic glass monoliths from these sols. The experimental results demonstrate that the viscosity increase of the CH3-Si(OCH3)3-CH2(O)CHO(CH2)3Si(OCH3)3 (MG) sols is much faster than the C3H3-Si(OCH3)3-CH2(O)CHO(CH2)3Si(OCH3)3 (PG) sols and the base additives are far more effective th the MG sols than to the PG sols. The viscosity-determining silane is CH3-Si(OCH3)3 (MTMS) in the MG system whereas it is CH2(O)CH=(CH2)3Si(OCH3)3 (GPTMS) in the PG system. The possibility of forming monolithic gels by a perforation method is closely related to the viscosity behaviour of the sols. Utilization of C2H5-Si(OCH3)3 (ETMS) in replacement of M or P leads to a moderate gelling time and better capability of foring glass monoliths. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28037 hdl:20.500.11880/24549 http://dx.doi.org/10.22028/D291-24493 |
ISBN: | 7-8000-3343-0 |
Date of registration: | 23-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199511.pdf | 250,14 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.