Please use this identifier to cite or link to this item:
doi:10.22028/D291-24520
Title: | Photochromic organic-inorganic nanocomposites as holograpahic storage media |
Author(s): | Judeinstein, Patrick Oliveira, Peter William de Krug, Herbert Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1997 |
OPUS Source: | Advanced materials for optics and electronics. - 7. 1997, 3, S. 123-133 |
SWD key words: | Speichermedien Photochromie Nanokomposit Holographie Monolith Amplitude |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | This paper describes the properties of some new organic-inorganic photochromic layers. They are based on a hybrid organic-inorganic matrix in which tungsten heteropolyoxometallates (SiW12O404-, PW12O403-) are entrapped in a network obtained from the reaction of 3-glycidoxy-propyltrimethoxysilane. The high homogeneity of these materials on the nanoscale leads to transparent monoliths and layers of controlled thicknesses up to 40 µm. The optical properties of the blend are emphasised and the construction of amplitude gratings in the materials by two-wave-mixing experiments is described. The results of the optical experiments and the comparison with the theoretical background are used as a model for photochromic holographic storage processes. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28365 hdl:20.500.11880/24576 http://dx.doi.org/10.22028/D291-24520 |
Date of registration: | 21-Apr-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199706.pdf | 238,33 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.