Please use this identifier to cite or link to this item:
doi:10.22028/D291-24642
Title: | Tailoring the particle size from mycrometer to nanometer scale by using a surface modifier and their size effect on the fluorescence properties of europium doped yttria |
Author(s): | Sharma, Pramod K. Jilavi, Mohammad H. Nass, Rüdiger Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1999 |
OPUS Source: | Journal of luminescence. - 82. 1999, 3, S. 187-193 |
SWD key words: | Modifikator Yttriumoxid Europium Fluoreszenz |
DDC notations: | 540 Chemistry |
Publikation type: | Journal Article |
Abstract: | The concept of tailored interfaces has been applied to the synthesis of Eu2O3/Y2O3 powders to achieve a narrow size distribution by using a modifier. It was found that the particle size gradually decreased from 6 µm to 10 nm with an increase in concentration of the modifier from 0 to 10 wt% with respect to Eu2O3/Y2O3. Fluorescence spectra of the sample containing 10 wt% of surface modifier showed approximately a 5-fold enhancement of emission intensity of the 5D0 '-> 7F2 transition of Eu3+. This transition is the characteristic transition of europium for red fluorescence under UV light excitation. The concentration dependence of fluorescence in the range from 0-5 mol% Eu2O3 did not reveal any concentration quenching. |
Link to this record: | urn:nbn:de:bsz:291-scidok-29574 hdl:20.500.11880/24698 http://dx.doi.org/10.22028/D291-24642 |
Date of registration: | 1-Sep-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199933.pdf | 227,99 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.