Please use this identifier to cite or link to this item:
doi:10.22028/D291-24737 | Title: | Development of planarized digital transmission holograms on glass by embossing of thixotropic nano composites |
| Author(s): | Mennig, Martin Oliveira, Peter William de Schmidt, Helmut K. |
| Language: | English |
| Year of Publication: | 2003 |
| OPUS Source: | Glass science and technology. - 76. 2003, C2, S. 115-121 |
| SWD key words: | Nanokomposit Glas Thixotropie |
| DDC notations: | 620 Engineering and machine engineering |
| Publikation type: | Journal Article |
| Abstract: | - |
| Link to this record: | urn:nbn:de:bsz:291-scidok-30617 hdl:20.500.11880/24793 http://dx.doi.org/10.22028/D291-24737 |
| Date of registration: | 21-Dec-2010 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sm200315.pdf | 403,34 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

