Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-28793 | Title: | All-Optical Control of the Silicon-Vacancy Spin in Diamond at Millikelvin Temperatures |
| Author(s): | Becker, Jonas N. Pingault, Benjamin Groß, David Gündoğan, Mustafa Kukharchyk, Nadezhda Markham, Matthew Edmonds, Andrew Atatüre, Mete Bushev, Pavel Becher, Christoph |
| Language: | English |
| Title: | Physical review letters |
| Volume: | 120 |
| Issue: | 5 |
| Publisher/Platform: | APS |
| Year of Publication: | 2019 |
| Publikation type: | Journal Article |
| Abstract: | The silicon-vacancy center in diamond offers attractive opportunities in quantum photonics due to its favorable optical properties and optically addressable electronic spin. Here, we combine both to achieve all-optical coherent control of its spin states. We utilize this method to explore spin dephasing effects in an impurity-rich sample beyond the limit of phonon-induced decoherence: Employing Ramsey and Hahn-echo techniques at temperatures down to 40 mK we identify resonant coupling to a substitutional nitrogen spin bath as limiting decoherence source for the electron spin. |
| DOI of the first publication: | 10.1103/PhysRevLett.120.053603 |
| URL of the first publication: | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.120.053603 |
| Link to this record: | hdl:20.500.11880/27740 http://dx.doi.org/10.22028/D291-28793 |
| ISSN: | 1079-7114 0031-9007 |
| Date of registration: | 10-Sep-2019 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Physik |
| Professorship: | NT - Prof. Dr. Christoph Becher |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

