Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-29628
Title: | In vivo multiphoton-microscopy of picosecond-laser-induced optical breakdown in human skin. |
Author(s): | Balu, Mihaela Lentsch, Griffin Korta, Dorota Z. König, Karsten Kelly, Kristen M. Tromberg, Bruce J. Zachary, Christopher B. |
Language: | English |
Title: | Lasers in Surgery and Medicine |
Volume: | 49 |
Issue: | 6 |
Startpage: | 555 |
Endpage: | 562 |
Publisher/Platform: | Wiley-Blackwell - STM |
Year of Publication: | 2017 |
Publikation type: | Journal Article |
Abstract: | Improvements in skin appearance resulting from treatment with fractionated picosecond-lasers have been noted, but optimizing the treatment efficacy depends on a thorough understanding of the specific skin response. The development of non-invasive laser imaging techniques in conjunction with laser therapy can potentially provide feedback for guidance and optimizing clinical outcome. |
DOI of the first publication: | 10.1002/lsm.22655 |
Link to this record: | hdl:20.500.11880/28015 http://dx.doi.org/10.22028/D291-29628 |
ISSN: | 1096-9101 0196-8092 |
Date of registration: | 7-Oct-2019 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Systems Engineering |
Professorship: | NT - Prof. Dr. Karsten König |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.