Please use this identifier to cite or link to this item:
doi:10.22028/D291-31354
Title: | Should We Perform Old-For-Old Kidney Transplantation during the COVID-19 Pandemic? The Risk for Post-Operative Intensive Stay |
Author(s): | Zeuschner, Philip Sester, Urban Stöckle, Michael Saar, Matthias Zompolas, Ilias El-Bandar, Nasrin Liefeldt, Lutz Budde, Klemens Öllinger, Robert Ritschl, Paul Schlomm, Thorsten Mihm, Janine Friedersdorff, Frank |
Language: | English |
Title: | Journal of Clinical Medicine |
Volume: | 9 |
Issue: | 6 |
Publisher/Platform: | MDPI |
Year of Publication: | 2020 |
Free key words: | kidney transplantation organ donation deceased donor Eurotransplant Senior Program risk stratification intensive care |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Health care systems worldwide have been facing major challenges since the outbreak of the SARS-CoV-2 pandemic. Kidney transplantation (KT) has been tremendously affected due to limited personal protective equipment (PPE) and intensive care unit (ICU) capacities. To provide valid information on risk factors for ICU admission in a high-risk cohort of old kidney recipients from old donors in the Eurotransplant Senior Program (ESP), we retrospectively conducted a bi-centric analysis. Overall, 17 (16.2%) patients out of 105 KTs were admitted to the ICU. They had a lower BMI, and both coronary artery disease (CAD) and hypertensive nephropathy were more frequent. A risk model combining BMI, CAD and hypertensive nephropathy gained a sensitivity of 94.1% and a negative predictive value of 97.8%, rendering it a valuable search test, but with low specificity (51.1%). ICU admission also proved to be an excellent parameter identifying patients at risk for short patient and graft survivals. Patients admitted to the ICU had shorter patient (1-year 57% vs. 90%) and graft (5-year 49% vs. 77%) survival. To conclude, potential kidney recipients with a low BMI, CAD and hypertensive nephropathy should only be transplanted in the ESP in times of SARS-CoV-2 pandemic if the local health situation can provide sufficient ICU capacities. |
DOI of the first publication: | 10.3390/jcm9061835 |
Link to this record: | urn:nbn:de:bsz:291--ds-313541 hdl:20.500.11880/30324 http://dx.doi.org/10.22028/D291-31354 |
ISSN: | 2077-0383 |
Date of registration: | 6-Jan-2021 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Innere Medizin M - Urologie und Kinderurologie |
Professorship: | M - Prof. Dr. Michael Stöckle |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
jcm-09-01835-v2.pdf | 1,53 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License