Please use this identifier to cite or link to this item:
doi:10.22028/D291-33425 | Title: | High glucose distinctively regulates Ca2+ influx in cytotoxic T lymphocytes upon target recognition and thapsigargin stimulation |
| Author(s): | Zou, Huajiao Yang, Wenjuan Schwär, Gertrud Zhao, Renping Alansary, Dalia Yin, Deling Schwarz, Eva C. Niemeyer, Barbara A. Qu, Bin |
| Language: | English |
| Title: | European Journal of Immunology |
| Volume: | 50 |
| Issue: | 12 |
| Pages: | 2095–2098 |
| Publisher/Platform: | Wiley |
| Year of Publication: | 2020 |
| Free key words: | cytotoxic T cells glucose metabolism calcium SOCE |
| DDC notations: | 570 Life sciences, biology |
| Publikation type: | Journal Article |
| Abstract: | In CTLs: High glucose‐culture enhances thapsigargin‐induced SOCE but decreases target recognition‐induced Ca2+ influx. High glucose‐culture regulates expression of ORAIs and STIMs without affecting glucose uptake. More high glucose‐cultured CTLs are prone to necrosis after execution of killing. (...) |
| DOI of the first publication: | 10.1002/eji.202048577 |
| Link to this record: | urn:nbn:de:bsz:291--ds-334250 hdl:20.500.11880/30737 http://dx.doi.org/10.22028/D291-33425 |
| ISSN: | 1521-4141 0014-2980 |
| Date of registration: | 25-Feb-2021 |
| Description of the related object: | Supporting Information |
| Related object: | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Feji.202048577&file=eji4885-sup-0001-SuppMat.pdf |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Biophysik |
| Professorship: | M - Prof. Dr. Markus Hoth M - Prof. Dr. Barbara Niemeyer-Hoth |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| eji.202048577.pdf | 2,04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

