Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-39106
Title: | The Impact of Scaling Methods on the Properties and Interpretation of Parameter Estimates in Structural Equation Models with Latent Variables |
Author(s): | Klopp, Eric Klößner, Stefan |
Language: | English |
Title: | Structural Equation Modeling : A Multidisciplinary Journal |
Volume: | 28 |
Issue: | 2 |
Pages: | 182-206 |
Publisher/Platform: | Taylor & Francis |
Year of Publication: | 2021 |
Free key words: | Scaling of latent variables parameter estimates parameter conversion interpretation of parameter estimates |
DDC notations: | 330 Economics |
Publikation type: | Journal Article |
Abstract: | Latent variables in structural equation models do not have an observable scale. Hence, researchers resort to scaling methods, such as fixed marker, effects coding, or fixed factor, to assign scales to the latent variables. The use of such procedures results in numerically different estimates, in spite of a single underlying population model. In this paper, we provide a framework which not only allows for a translation between estimates obtained under different scaling methods, but also helps to explore the relation between the underlying population parameters and their estimates, thus providing a basis for the interpretation of estimated parameters. Additionally, the framework proves useful for demonstrating that the choice of scaling method affects the power of the Wald test for testing parameters’ significance. |
DOI of the first publication: | 10.1080/10705511.2020.1796673 |
URL of the first publication: | https://doi.org/10.1080/10705511.2020.1796673 |
Link to this record: | urn:nbn:de:bsz:291--ds-391067 hdl:20.500.11880/35261 http://dx.doi.org/10.22028/D291-39106 |
ISSN: | 1532-8007 1070-5511 |
Date of registration: | 21-Feb-2023 |
Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
Department: | HW - Bildungswissenschaften HW - Wirtschaftswissenschaft |
Professorship: | HW - Prof. Dr. Robin Stark HW - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.