Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-39338 | Title: | In-Depth Investigation of Copper Surface Chemistry Modification by Ultrashort Pulsed Direct Laser Interference Patterning |
| Author(s): | Müller, Daniel W. Holtsch, Anne Lößlein, Sarah Pauly, Christoph Spengler, Christian Grandthyll, Samuel Jacobs, Karin Mücklich, Frank Müller, Frank |
| Language: | English |
| Title: | Langmuir |
| Volume: | 36 |
| Issue: | 45 |
| Pages: | 13415-13425 |
| Publisher/Platform: | American Chemical Society |
| Year of Publication: | 2020 |
| Free key words: | Copper Layers Oxides Physiology Thickness |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1021/acs.langmuir.0c01625 |
| URL of the first publication: | https://doi.org/10.1021/acs.langmuir.0c01625 |
| Link to this record: | urn:nbn:de:bsz:291--ds-393387 hdl:20.500.11880/35470 http://dx.doi.org/10.22028/D291-39338 |
| ISSN: | 1520-5827 0743-7463 |
| Date of registration: | 21-Mar-2023 |
| Description of the related object: | Supporting Information |
| Related object: | https://pubs.acs.org/doi/suppl/10.1021/acs.langmuir.0c01625/suppl_file/la0c01625_si_001.pdf |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Materialwissenschaft und Werkstofftechnik NT - Physik |
| Professorship: | NT - Prof. Dr. Karin Jacobs NT - Prof. Dr. Frank Mücklich |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

