Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-40897 | Titel: | Studying the effects of siloxane poisoning on a SnO2 metal oxide semiconductor gas sensor in temperature cycled operation enabling self-monitoring and self-compensation |
| VerfasserIn: | Schultealbert, Caroline Baur, Tobias Sauerwald, Tilman Schütze, Andreas |
| Sprache: | Englisch |
| Titel: | Technisches Messen : tm |
| Bandnummer: | 90 |
| Heft: | 11 |
| Verlag/Plattform: | De Gruyter |
| Erscheinungsjahr: | 2023 |
| Freie Schlagwörter: | metal oxide semiconductor gas sensor siloxane poisoning sensor self-test |
| DDC-Sachgruppe: | 620 Ingenieurwissenschaften und Maschinenbau |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | This work studies poisoning by the cyclic siloxane octamethylcyclotetrasiloxane on a commercially available semiconductor gas sensor in TCO (temperature cycled operation). The data is evaluated using the Sauerwald-Baur model and the DSR method (differential surface reduction). The sensitivity towards several gases (volatile organic compounds, hydrogen and carbon monoxide) is evaluated and compared with a sensor in constant temperature operation mode. The physical and chemical processes on the sensitive layer as well as the resulting selectivity towards hydrogen are discussed. A feature is identified that can be derived from the Sauerwald-Baur model (the differential surface oxidation, DSO) and that quantitatively expresses the sensor condition regarding siloxane poisoning. With the help of this feature, a self-compensation of the sensor signal is demonstrated. |
| DOI der Erstveröffentlichung: | 10.1515/teme-2023-0065 |
| URL der Erstveröffentlichung: | https://www.degruyter.com/document/doi/10.1515/teme-2023-0065/html |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-408977 hdl:20.500.11880/36727 http://dx.doi.org/10.22028/D291-40897 |
| ISSN: | 2196-7113 0171-8096 |
| Datum des Eintrags: | 30-Okt-2023 |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Systems Engineering |
| Professur: | NT - Prof. Dr. Andreas Schütze |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.

