Please use this identifier to cite or link to this item:
doi:10.22028/D291-41672
Title: | Aspherical, Nano-Structured Drug Delivery System with Tunable Release and Clearance for Pulmonary Applications |
Author(s): | Pioch, Tomas Fischer, Thorben Schneider, Marc |
Language: | English |
Title: | Pharmaceutics |
Volume: | 16 |
Issue: | 2 |
Publisher/Platform: | MDPI |
Year of Publication: | 2024 |
Free key words: | microrods pulmonary drug delivery cell interactions particle shape disintegration |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Addressing the challenge of efficient drug delivery to the lungs, a nano-structured, microparticulate carrier system with defined and customizable dimensions has been developed. Utilizing a template-assisted approach and capillary forces, particles were rapidly loaded and stabilized. The system employs a biocompatible alginate gel as a stabilizing matrix, facilitating the breakdown of the carrier in body fluids with the subsequent release of its nano-load, while also mitigating long-term accumulation in the lung. Different gel strengths and stabilizing steps were applied, allowing us to tune the release kinetics, as evaluated by a quantitative method based on a flow-imaging system. The micro-cylinders demonstrated superior aerodynamic properties in Next Generation Impactor (NGI) experiments, such as a smaller median aerodynamic diameter (MMAD), while yielding a higher fine particle fraction (FPF) than spherical particles similar in critical dimensions. They exhibited negligible toxicity to a differentiated macrophage cell line (dTHP-1) for up to 24 h of incubation. The kinetics of the cellular uptake by dTHP-1 cells was assessed via fluorescence microscopy, revealing an uptakerate dependence on the aspect ratio (AR = l/d); cylinders with high AR were phagocytosed more slowly than shorter rods and comparable spherical particles. This indicates that this novel drug delivery system can modulate macrophage uptake and clearance by adjusting its geometric parameters while maintaining optimal aerodynamic properties and featuring a biodegradable stabilizing matrix. |
DOI of the first publication: | 10.3390/pharmaceutics16020232 |
URL of the first publication: | https://doi.org/10.3390/pharmaceutics16020232 |
Link to this record: | urn:nbn:de:bsz:291--ds-416727 hdl:20.500.11880/37309 http://dx.doi.org/10.22028/D291-41672 |
ISSN: | 1999-4923 |
Date of registration: | 27-Feb-2024 |
Description of the related object: | Supplementary Materials |
Related object: | https://www.mdpi.com/article/10.3390/pharmaceutics16020232/s1 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Pharmazie |
Professorship: | NT - Prof. Dr. Marc Schneider |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
pharmaceutics-16-00232.pdf | 8,82 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License