Please use this identifier to cite or link to this item:
doi:10.22028/D291-41610 | Title: | Coupling Saturation-Based Provers by Exchanging Positive/Negative Information |
| Author(s): | Fuchs, Dirk |
| Language: | English |
| Year of Publication: | 1997 |
| Place of publication: | Kaiserslautern |
| DDC notations: | 004 Computer science, internet |
| Publikation type: | Report |
| Abstract: | We examine different possibilities of coupling saturation-based theorem provers by exchanging positive/negative information. We discuss which positive or negative information is well-suited for cooperative theorem proving and show in an abstract way how this information can be used. Based on this study, we introduce a basic model for cooperative theorem proving. We present theoretical results regarding the exchange of positive/negative information as well as practical methods and heuristics that allow for a gain of efficiency in comparison with sequential provers. Finally, we report on experimental studies conducted in the areas condensed detachment, unfailing completion, and superposition. |
| Link to this record: | urn:nbn:de:bsz:291--ds-416107 hdl:20.500.11880/37823 http://dx.doi.org/10.22028/D291-41610 |
| Series name: | SEKI-Report / Deutsches Forschungszentrum für Künstliche Intelligenz, DFKI [ISSN 1437-4447] |
| Series volume: | 97,7 |
| Date of registration: | 6-Jun-2024 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - DFKI Deutsches Forschungszentrum für Künstliche Intelligenz |
| Professorship: | SE - Sonstige |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEKI-Report-SR-97-07_Fuchs_Coupling-Saturation=Based-Provers-by-Exchanging-Positive-Negative-Information.pdf | 2,77 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

