Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-42355
Titel: | The RNA binding protein IGF2BP2/IMP2 alters the cargo of cancer cell-derived extracellular vesicles supporting tumor-associated macrophages |
VerfasserIn: | Mashayekhi, Vida Schomisch, Annika Rasheed, Sari Aparicio-Puerta, Ernesto Risch, Timo Yildiz, Daniela Koch, Marcus Both, Simon Ludwig, Nicole Legroux, Thierry M. Keller, Andreas Müller, Rolf Fuhrmann, Gregor Hoppstädter, Jessica Kiemer, Alexandra K. |
Sprache: | Englisch |
Titel: | Cell Communication and Signaling |
Bandnummer: | 22 |
Heft: | 1 |
Verlag/Plattform: | BMC |
Erscheinungsjahr: | 2024 |
Freie Schlagwörter: | Flow cytometry Tangential fow fltration Ultracentrifugation MMP9 Colorectal cancer microRNAs EV uptake inhibitors Phagocytosis Micropinocytosis Proteomics |
DDC-Sachgruppe: | 500 Naturwissenschaften 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Background Tumor cells release extracellular vesicles (EVs) that contribute to the polarization of macrophages towards tumor-associated macrophages (TAMs). High expression levels of the RNA binding protein IGF2BP2/IMP2 are correlated with increased tumor cell proliferation, invasion, and poor prognosis in the clinic. However, there is a lack of understanding of whether IMP2 afects the cargo of cancer cell-derived EVs, thereby modulating macrophage polarization. Methods EVs were isolated from IMP2-expressing HCT116 parental cells (WT) and CRISPR/Cas9 IMP2 knockout (KO) cells. EVs were characterized according to MISEV guidelines, microRNA cargo was assessed by microRNA-Seq, and the protein cargo was analyzed by proteomics. Primary human monocyte-derived macrophages (HMDMs) were polarized by EVs, and the expression of genes and surface markers was assessed using qPCR and fow cytometry, respectively. Morphological changes of macrophages, as well as the migratory potential of cancer cells, were assessed by the Incucyte® system and macrophage matrix degradation potential by zymography. Changes in the meta‑ bolic activity of macrophages were quantifed using a Seahorse® analyzer. For in vivo studies, EVs were injected into the yolk sac of zebrafsh larvae, and macrophages were isolated by fuorescence-activated cell sorting. Results EVs from WT and KO cells had a similar size and concentration and were positive for 25 vesicle mark‑ ers. The expression of tumor-promoting genes was higher in macrophages polarized with WT EVs than KO EVs, while the expression of TNF and IL6 was reduced. A similar pattern was observed in macrophages from zebrafsh larvae treated in vivo. WT EV-polarized macrophages showed a higher abundance of TAM-like surface markers, higher matrix degrading activity, as well as a higher promotion of cancer cell migration. MicroRNA-Seq revealed a signif‑ cant diference in the microRNA composition of WT and KO EVs, particularly a high abundance of miR-181a-5p in WT EVs, which was absent in KO EVs. Inhibitors of macropinocytosis and phagocytosis antagonized the delivery of miR181a-5p into macrophages and the downregulation of the miR-181a-5p target DUSP6. Proteomics data showed diferences in protein cargo in KO vs. WT EVs, with the diferentially abundant proteins mainly involved in metabolic pathways. WT EV-treated macrophages exhibited a higher basal oxygen consumption rate and a lower extracellular acidifcation rate than KO EV-treated cells. Conclusion Our results show that IMP2 determines the cargo of EVs released by cancer cells, thereby modulating the EVs’ actions on macrophages. Expression of IMP2 is linked to the secretion of EVs that polarize macrophages towards a tumor-promoting phenotype. |
DOI der Erstveröffentlichung: | 10.1186/s12964-024-01701-y |
URL der Erstveröffentlichung: | https://doi.org/10.1186/s12964-024-01701-y |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-423556 hdl:20.500.11880/38020 http://dx.doi.org/10.22028/D291-42355 |
ISSN: | 1478-811X |
Datum des Eintrags: | 8-Jul-2024 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Information |
In Beziehung stehendes Objekt: | https://static-content.springer.com/esm/art%3A10.1186%2Fs12964-024-01701-y/MediaObjects/12964_2024_1701_MOESM1_ESM.docx https://static-content.springer.com/esm/art%3A10.1186%2Fs12964-024-01701-y/MediaObjects/12964_2024_1701_MOESM2_ESM.xlsx |
Fakultät: | M - Medizinische Fakultät NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Humangenetik M - Medizinische Biometrie, Epidemiologie und medizinische Informatik NT - Pharmazie |
Professur: | M - Univ.-Prof. Dr. Andreas Keller M - Jun.-Prof. Dr. Daniela Yildiz M - Keiner Professur zugeordnet NT - Prof. Dr. Alexandra K. Kiemer NT - Prof. Dr. Rolf Müller |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s12964-024-01701-y.pdf | 3,59 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons