Please use this identifier to cite or link to this item:
doi:10.22028/D291-43741
Title: | Predicted impact of atrial flow regulator on survival in heart failure with reduced and preserved ejection fraction |
Author(s): | Lauder, Lucas Bergmann, Martin W. Paitazoglou, Christina Özdemir, Ramazan Iliadis, Christos Bartunek, Jozef Lauten, Alexander Keller, Thomas Weber, Stephan Sievert, Horst Anker, Stefan D. Mahfoud, Felix |
Language: | English |
Title: | ESC heart failure |
Volume: | 10 |
Issue: | 4 |
Pages: | 2559-2566 |
Publisher/Platform: | Wiley |
Year of Publication: | 2023 |
Free key words: | Device-based therapy Chronic heart failure Pulmonary congestion Exertional dyspnoea |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | We aim to assess the theoretical impact of the atrial flow regulator (AFR) on survival in heart failure. |
DOI of the first publication: | 10.1002/ehf2.14384 |
URL of the first publication: | https://onlinelibrary.wiley.com/doi/10.1002/ehf2.14384 |
Link to this record: | urn:nbn:de:bsz:291--ds-437414 hdl:20.500.11880/39170 http://dx.doi.org/10.22028/D291-43741 |
ISSN: | 2055-5822 |
Date of registration: | 12-Dec-2024 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Innere Medizin |
Professorship: | M - Prof. Dr. Michael Böhm |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
ESC Heart Failure - 2023 - Lauder - Predicted impact of atrial flow regulator on survival in heart failure with reduced and.pdf | 323,68 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License