Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-44044
Title: | Are the (New) Synthetic Opioids U-47700, Tramadol and Their Main Metabolites Prone to Time-Dependent Postmortem Redistribution?-A Systematic Study Using an In Vivo Pig Model |
Author(s): | Nordmeier, Frederike Doerr, Adrian A. Potente, Stefan Walle, Nadja Laschke, Matthias W. Menger, Michael D. Schmidt, Peter H. Meyer, Markus R. Schaefer, Nadine |
Language: | English |
Title: | Journal of Analytical Toxicology |
Volume: | 47 (2023) |
Issue: | 3 |
Pages: | 236-244 |
Publisher/Platform: | Oxford University Press |
Year of Publication: | 2022 |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | The interpretation of analytical results in forensic postmortem (PM) cases often poses a great challenge, in particular, due to possible PM redistribution (PMR) phenomena. In terms of new synthetic opioids, such data are usually not available and, if so, they are from case reports without the exact knowledge of dose, user habits, time of consumption or PM interval (PMI). Hence, a controlled toxicokinetic pig study was performed allowing the examination of PM tissue distribution and possible PMR of U-47700, tramadol and the main metabolites N-desmethylU-47700 and O-desmethyltramadol (ODT). For this purpose, 12 domestic pigs received an intravenous dose of 100 μg/kg body weight (BW) U-47700 or 1,000 μg/kg BW tramadol, respectively. The animals were put to death with T61 8 h after administration, and relevant organs, tissues and body fluids were sampled. Subsequently, the animals were stored at room temperature (RT), and the samples were taken again after 24, 48, and 72 h PM. Following homogenization and solid-phase extraction, quantification was performed applying a standard addition approach and liquid chromatography–tandem mass spectrometry. Only low-to-moderate concentration changes of U-47700, tramadol and their main metabolites were found in the analyzed tissue specimens and body fluids during storage at RT depending on the chosen PMI. On the contrary, a remarkable concentration increase of tramadol was observed in the liver tissue. These findings indicate that both synthetic opioids and their main metabolites are only slightly prone to PMR and central blood might be the matrix of choice for quantification of these substances. |
DOI of the first publication: | 10.1093/jat/bkac082 |
URL of the first publication: | https://doi.org/10.1093/jat/bkac082 |
Link to this record: | urn:nbn:de:bsz:291--ds-440440 hdl:20.500.11880/39404 http://dx.doi.org/10.22028/D291-44044 |
ISSN: | 1945-2403 0146-4760 |
Date of registration: | 20-Jan-2025 |
Description of the related object: | Supplementary Data |
Related object: | https://oup.silverchair-cdn.com/oup/backfile/Content_public/Journal/jat/47/3/10.1093_jat_bkac082/1/bkac082_supp.zip?Expires=1740015148&Signature=egJ5JGxoYWwgVyPte~Mdq9qbl3hhdec1x5Ks~T~8PZzl8fW9FEUM5St0iyS1XLtdFX3s6UFqrKfiZkrDKxeUolCLouBDoudjYmkRv3ZvNNDaFi1NoJPIcjsAS-PSYuOCYYrIdwIg7l-BkEevIEUv-cAcu~98mNp6oCwDknpKhriXqkMlxAhVRN6uK73da8QayEikmfCNJZhOckpn79LXu--ALBArQvhvhgF1b0F88350aDjqF5EqBAgmnE-DKt8wky~1yvMTpQpRwjDBsu5uWIX6qzCMzBRmPYQ81XeGXJ07~GZEZ0tWjc4FdcvFYDbpE5GHYhFrx96wrgLdn0DDKA__&Key-Pair-Id=APKAIE5G5CRDK6RD3PGA |
Faculty: | M - Medizinische Fakultät |
Department: | M - Chirurgie M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Rechtsmedizin |
Professorship: | M - Prof. Dr. Michael D. Menger M - Prof. Dr. Markus Meyer M - Prof. Dr. Peter Schmidt |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.