Please use this identifier to cite or link to this item:
doi:10.22028/D291-44377 | Title: | Required minimal protein domain of flower for synaptobrevin2 endocytosis in cytotoxic T cells |
| Author(s): | Ravichandran, Keerthana Schirra, Claudia Urbansky, Katja Tu, Szu-Min Alawar, Nadia Mannebach, Stefanie Krause, Elmar Stevens, David Lancaster, C. Roy D. Flockerzi, Veit Rettig, Jens Chang, Hsin-Fang Becherer, Ute |
| Language: | English |
| Title: | Cellular and Molecular Life Sciences |
| Volume: | 82 (2025) |
| Issue: | 1 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2024 |
| Free key words: | CACFD1 Endocytosis Lytic granule CD8+lymphocyte Immunological synapse |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Flower, a highly conserved protein, crucial for endocytosis and cellular ftness, has been implicated in cytotoxic T lymphocyte (CTL) killing efciency through its role in cytotoxic granule (CG) endocytosis at the immune synapse (IS). This study explores the molecular cues that govern Flower-mediated CG endocytosis by analyzing uptake of Synaptobrevin2, a protein specifc to CG in mouse CTL. Using immunogold electron microscopy and total internal fuorescence microscopy, we found that Flower translocates in a stimulus-dependent manner from small vesicles to the IS, thereby ensuring specifcity in CG membrane protein recycling. Using confocal live-cell imaging, we assessed the ability of a range of naturally occurring mouse, human and Drosophila isoforms to rescue defective endocytosis in Flower KO CTLs. This analysis demonstrated that the N-terminal portion of the protein, encompassing amino acids 1–106 in mice, is the minimal domain necessary for Synaptobrevin2 endocytosis. Additionally, we identifed two pivotal sites through site-specifc mutation: a putative AP2- binding site, and a tyrosine at position 104 in mouse Flower. These fndings provide insights into Flower's specifc functional domain essential for CG endocytosis, which is a key process in mediating T cell serial killing required for the efective fght against cancer. |
| DOI of the first publication: | 10.1007/s00018-024-05528-1 |
| URL of the first publication: | https://link.springer.com/article/10.1007/s00018-024-05528-1 |
| Link to this record: | urn:nbn:de:bsz:291--ds-443778 hdl:20.500.11880/39645 http://dx.doi.org/10.22028/D291-44377 |
| ISSN: | 1420-9071 |
| Date of registration: | 13-Feb-2025 |
| Description of the related object: | Supplementary Information |
| Related object: | https://static-content.springer.com/esm/art%3A10.1007%2Fs00018-024-05528-1/MediaObjects/18_2024_5528_MOESM1_ESM.pdf |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Biophysik M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Physiologie |
| Professorship: | M - Prof. Dr. Veit Flockerzi M - Prof. Dr. C. Roy D. Lancaster M - Prof. Dr. Jens Rettig |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00018-024-05528-1.pdf | 2,67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

