Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-45967 | Titel: | Learn, Explore and Reflect by Chatting: Understanding the Value of an LLM-Based Voting Advice Application Chatbot |
| VerfasserIn: | Zhu, Jianlong Kempermann, Manon Cannanure, Vikram Kamath Hartland, Alexander Navarrete, Rosa M. Carteny, Giuseppe Braun, Daniela Weber, Ingmar |
| Sprache: | Englisch |
| Titel: | CUI '25: Proceedings of the 7th ACM Conference on Conversational User Interfaces |
| Verlag/Plattform: | ACM |
| Erscheinungsjahr: | 2025 |
| Freie Schlagwörter: | Voting Advice Applications Civic Education Chatbot Deliberation Trustworthiness |
| DDC-Sachgruppe: | 004 Informatik 300 Sozialwissenschaften, Soziologie, Anthropologie |
| Dokumenttyp: | Konferenzbeitrag (in einem Konferenzband / InProceedings erschienener Beitrag) |
| Abstract: | Voting advice applications (VAAs), which have become increasingly prominent in European elections, are seen as a successful tool for boosting electorates’ political knowledge and engagement. How ever, VAAs’ complex language and rigid presentation constrain their utility to less-sophisticated voters. While previous work en hanced VAAs’ click-based interaction with scripted explanations, a conversational chatbot’s potential for tailored discussion and delib erate political decision-making remains untapped. Our exploratory mixed-method study investigates how LLM-based chatbots can support voting preparation. We deployed a VAA chatbot to 331 users before Germany’s 2024 European Parliament election, gath ering insights from surveys, conversation logs, and 10 follow-up interviews. Participants found the VAA chatbot intuitive and in formative, citing its simple language and flexible interaction. We further uncovered VAA chatbots’ role as a catalyst for reflection and rationalization. Expanding on participants’ desire for transparency, we provide design recommendations for building interactive and trustworthy VAA chatbots. |
| DOI der Erstveröffentlichung: | 10.1145/3719160.3736611 |
| URL der Erstveröffentlichung: | https://doi.org/10.1145/3719160.3736611 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-459675 hdl:20.500.11880/40336 http://dx.doi.org/10.22028/D291-45967 |
| ISBN: | 979-8-4007-1527-3 |
| Datum des Eintrags: | 4-Aug-2025 |
| Fakultät: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft MI - Fakultät für Mathematik und Informatik |
| Fachrichtung: | HW - Gesellschaftswissenschaftliche Europaforschung MI - Informatik |
| Professur: | HW - Prof. Dr. Daniela Braun MI - Prof. Dr. Ingmar Weber |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 3719160.3736611.pdf | 815,32 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

