Please use this identifier to cite or link to this item:
				
				
					
				
				
				
				
				
				
				
    
    doi:10.22028/D291-46449 | Title: | Evidence at play: evidence-based practices and barriers in biological maturation assessment among German football academies | 
| Author(s): | Arenas, Lukas Skorski, Sabrina Meyer, Tim Frenger, Monika  | 
| Language: | English | 
| Title: | German Journal of Exercise and Sport Research | 
| Volume: | 55 | 
| Issue: | 3 | 
| Pages: | 480-490 | 
| Publisher/Platform: | Springer Nature | 
| Year of Publication: | 2025 | 
| Free key words: | Youth football Bio banding Monitoring Prevention Talent development  | 
| DDC notations: | 610 Medicine and health  796 Sports  | 
| Publikation type: | Journal Article | 
| Abstract: | Purpose This study examined the extent to which German male football academies adopt evidence-based practices (EBP) and their impact on the execution of biological maturation assessments. It also explored perceived barriers to implementing these assessments. Methods With a 71.4% completion rate, 40 support staff members from German male football academies completed an online survey. The survey included questions on clubs’ beliefs about EBP, maturation assessment and monitoring practices, and data utilization. Responses were structured as multiple-choice or unipolar Likert scale questions with four to five labeled points. A magnitude-based decision approach was used to interpret findings. Results Results indicate a strong integration of EBP within German football academies, reflected in an EBP index of 3.66 ± 0.89 on a 5-point Likert scale. Significant differences (p = 0.035) were observed between participants conducting biological maturation assessments (3.91 ± 0.65) and those who do not (3.44 ± 0.71). Time constraints (68%) and staffing limitations were identified as primary barriers. Conclusion The findings emphasize the positive adoption of evidence-based practices in German football academies, with higher EBP index scores linked to conducting biological maturation assessments. The higher EBP index scores among those conducting biological maturation assessments highlight the crucial role of organizational culture in implementation. Structural barriers, contributing to the perceived “time constraints”, are key challenges, while staff competence is not a limiting factor. Promoting innovative, solution-oriented practices could help address these barriers, enhance decision-making, and better align processes with long-term player development goals. | 
| DOI of the first publication: | 10.1007/s12662-025-01031-2 | 
| URL of the first publication: | https://doi.org/10.1007/s12662-025-01031-2 | 
| Link to this record: | urn:nbn:de:bsz:291--ds-464494 hdl:20.500.11880/40729 http://dx.doi.org/10.22028/D291-46449  | 
| ISSN: | 2509-3150 2509-3142  | 
| Date of registration: | 23-Oct-2025 | 
| Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft M - Medizinische Fakultät  | 
| Department: | HW - Sportwissenschaft M - Sport- und Präventivmedizin  | 
| Professorship: | HW - Prof. Dr. Eike Emrich M - Prof. Dr. Tim Meyer  | 
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes | 
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12662-025-01031-2.pdf | 914,69 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
    
    

