Please use this identifier to cite or link to this item:
doi:10.22028/D291-46509 | Title: | An automated Machine Learning based approach for a reproducible and efficient evaluation of industrial Charpy V-notch specimens |
| Author(s): | Herges, Adrian Bachmann, Björn-Ivo Scholl, Sebastian Mücklich, Frank |
| Language: | English |
| Title: | Materials & Design |
| Volume: | 257 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2025 |
| Free key words: | Charpy V-notch Fracture surfaces Machine learning Fracture surface classification Ductile-Brittle-Transition-Temperature |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | An objective and automated method for the quantification of macroscopic images of tested Charpy V-notch specimens, specifically focusing on their ductility/brittleness characteristics based on a realistic, homogeneous and industrial environment is proposed. Our approach involves a multi-step preprocessing routine that incorporates color thresholding and connected component analysis to first detect the various Charpy V-notch specimen bundles according to their sample material affiliation and testing temperature. Subsequently, a U-Net was trained to further partition the preprocessed images into background, notch, and regions of ductile or brittle fracture, respectively through semantic segmentation. Thereby, a quantification of brittle and ductile fractions of each individual sample focusing on only the fracture surfaces can be conducted. The results obtained are then evaluated using Intersection over Union (IoU) metrics, a tailored domain-specific matrix and SEM images incorporating more objective annotations based on the high resolution and the higher depth of focus to assess the model performance. The findings presented in this study highlight the significant potential of machine learning and computer vision in the realm of a reproducible and objective, automated macroscopic fracture analysis on an industrial scale, providing valuable benefits for materials engineering and quality control in manufacturing processes. |
| DOI of the first publication: | 10.1016/j.matdes.2025.114424 |
| URL of the first publication: | https://doi.org/10.1016/j.matdes.2025.114424 |
| Link to this record: | urn:nbn:de:bsz:291--ds-465099 hdl:20.500.11880/40767 http://dx.doi.org/10.22028/D291-46509 |
| ISSN: | 0264-1275 |
| Date of registration: | 3-Nov-2025 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Materialwissenschaft und Werkstofftechnik |
| Professorship: | NT - Prof. Dr. Frank Mücklich |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0264127525008445-main.pdf | 11,35 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

