Please use this identifier to cite or link to this item:
-no DOI; please use other URI| Title: | Party competition on European issues in the 2024 EP elections |
| Author(s): | Carteny, Giuseppe Braun, Daniela Hartland, Alexander Reinl, Ann-Kathrin |
| Language: | English |
| Title: | Quaderni dell Osservatorio elettorale QOE - IJES |
| Volume: | 88 |
| Issue: | 1 |
| Pages: | 21-33 |
| Publisher/Platform: | Firenze University Press |
| Year of Publication: | 2025 |
| Free key words: | party competition European Parliament elections large language models European integration |
| DDC notations: | 300 Social sciences, sociology, anthropology |
| Publikation type: | Journal Article |
| Abstract: | Recent developments have turned European integration from a “sleeping giant” into an active political issue. The Maastricht Treaty politicized Europe in national and European Parliament elections. Cross-border crises, like migration and environmental challenges, have further increased the importance of coordinated EU responses. Moreover, an entirely new family of Eurosceptic parties has emerged and consolidated over the past decade. Given that one of their main aims is to challenge and criticise the European Union (EU), Eurosceptic parties have a particular interest in European issues - the European polity as well as major European policies. Against this background, this paper examines whether and how political parties have emphasised these issues during the 2024 EP elections, compared to 2019, and contrasting Eurosceptic and mainstream parties. Drawing on annotated data from the 2019 Euromanifesto project, we fine-tune transformer-based deep learning multilingual models to detect parties' salience and positions on European polity and policy issues in nine countries during the 2024 EP elections. Our analyses show that the salience of European issues has increased on average, in particular for the EU polity. In terms of positions, we detect a pattern of increasing negativity of mainstream parties on European policy issues, such as migration and the environment, whereas Eurosceptic parties (in particular of the far-right) appear to have become less negative on the EU. In sum, our results suggest an increasing relevance of EU-wide issues, with different patterns of polarisation. |
| DOI of the first publication: | 10.36253/qoe-17373 |
| URL of the first publication: | https://doi.org/10.36253/qoe-17373 |
| Link to this record: | urn:nbn:de:bsz:291--ds-465545 hdl:20.500.11880/40808 |
| ISSN: | 2724-4679 0392-6753 |
| Advisor: | Attribution 4.0 International CC BY 4.0 Deed |
| Date of registration: | 18-Nov-2025 |
| Description of the related object: | supplemental information |
| Related object: | https://oaj.fupress.net/index.php/qoe/article/view/17373/13829 |
| Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Department: | HW - Gesellschaftswissenschaftliche Europaforschung |
| Professorship: | HW - Prof. Dr. Daniela Braun |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| W00050_21-33_09-Carteny.pdf | 1,08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

