Please use this identifier to cite or link to this item:
doi:10.22028/D291-46573 | Title: | Ivabradine improves win ratios of heart failure outcomes in patients with reduced ejection fraction - insights from the SHIFT trial |
| Author(s): | Abdin, Amr Kulenthiran, Saarraaken Komajda, Michel Borer, Jeffrey S. Ford, Ian Tavazzi, Luigi Batailler, Cécile Swedberg, Karl Böhm, Michael |
| Language: | English |
| Publisher/Platform: | Wiley |
| Year of Publication: | 2025 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Other |
| DOI of the first publication: | 10.1002/ejhf.3648 |
| URL of the first publication: | https://doi.org/10.1002/ejhf.3648 |
| Link to this record: | urn:nbn:de:bsz:291--ds-465733 hdl:20.500.11880/40822 http://dx.doi.org/10.22028/D291-46573 |
| Date of registration: | 24-Nov-2025 |
| Notes: | European Journal of Heart Failure, 27, 8, 2025, 1479-1481 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Innere Medizin |
| Professorship: | M - Prof. Dr. Michael Böhm |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| European J of Heart Fail - 2025 - Abdin - Ivabradine improves win ratios of heart failure outcomes in patients with reduced.pdf | 434,31 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

