Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-46646 | Titel: | Reduced false memory effects for predictable words in L2 speakers of German: evidence from self-paced reading and recognition memory |
| VerfasserIn: | Haeuser, Katja I. Grüter, Theres |
| Sprache: | Englisch |
| Titel: | Applied Psycholinguistics |
| Bandnummer: | 46 |
| Verlag/Plattform: | Cambridge University Press |
| Erscheinungsjahr: | 2025 |
| Freie Schlagwörter: | Bilingualism false memory prediction reading sentence comprehension |
| DDC-Sachgruppe: | 150 Psychologie |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Previous research has demonstrated that predictable words that are not presented linger in memory and lead to false recognition in subsequent memory tests. However, little is known about these effects among second language learners, a population that is known for engaging less in prediction. Here, we used a self-paced reading and word recognition memory test to examine encoding differences and subsequent memory effects in groups of L1 and L2 speakers of German. For initial reading, results showed no group differences in the size of the predictability effect, possibly because group differences in attention allocation during reading masked predictability effects. For recognition memory, L2 learners showed reduced rates of false remembering for predictable words (after correcting for response bias), and they were also less likely to false-alarm to predictable words with high subjective memory confidence, similar to L1 speakers. In addition, L2 learners showed reduced recognition memory for previously presented words. Taken together, these results are consistent with models arguing that lexical-semantic entries are less firmly represented in the L2 lexicon, which in turn lowers pre-activation of predictable referents during L2 sentence processing and leads to the formation of less distinct memory representations for previously encoded information. |
| DOI der Erstveröffentlichung: | 10.1017/S0142716425100155 |
| URL der Erstveröffentlichung: | https://doi.org/10.1017/S0142716425100155 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-466466 hdl:20.500.11880/40888 http://dx.doi.org/10.22028/D291-46646 |
| ISSN: | 1469-1817 0142-7164 |
| Datum des Eintrags: | 8-Dez-2025 |
| Fakultät: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Fachrichtung: | HW - Psychologie |
| Professur: | HW - Keiner Professur zugeordnet |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| reduced-false-memory-effects-for-predictable-words-in-l2-speakers-of-german-evidence-from-self-paced-reading-and-recognition-memory.pdf | 1,38 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

