Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-46765 | Titel: | Does the quality of pain relief after major surgery influence the risk of postoperative complications? A prospective observational study |
| VerfasserIn: | Kubulus, Christine Komann, Marcus Paxian, Markus Schubert, Ann-Kristin Schwarzkopf, Daniel Rose, Norman Meissner, Winfried Marschall, Ursula Dreiling, Johannes Fleischmann-Struzek, Carolin Volk, Thomas |
| Sprache: | Englisch |
| Titel: | PloS One |
| Bandnummer: | 20 |
| Heft: | 9 |
| Verlag/Plattform: | Plos |
| Erscheinungsjahr: | 2025 |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Objectives Effective postoperative acute pain management continues to be a challenge. It remains uncertain whether poorly controlled postoperative pain influences the risk of postoperative complications. Therefore, we aimed to investigate whether indicators of poor pain control increase the likelihood of cardiac, pulmonary, infectious, thrombo embolic, and surgical complications, as well as of prolonged use of analgesics. Methods This prospective observational study combines treatment data from the Ger man net-ra registry and claims data from the second-largest public health insurer BARMER (Mar 1, 2021-Mar 31, 2022). A total of 539 adult inpatients who had undergone major surgery and received planned postoperative care from acute pain services were analyzed. Adjusted binary logistic regression models were fitted to compare patients with inadequately (NRS>3) and adequately controlled pain, with (NRS>6) and without pain peaks, and with slow or rapid pain recovery (median split of the time to sustained adequate pain control NRS≤3) with regard to the risk of postoperative complications and prolonged use of analgesics as a proxy of chronic postoperative pain. Results Patients with inadequately controlled pain within the first three postoperative days had more than twice the risk of complications (adjOR 2.56; 95% CI 1.43–4.80, p=0.002), as did patients with slow pain recovery (adjOR 2.21; 95% CI 1.35–3.64, p=0.002). No significant effect could be observed for pain peaks (adjOR 1.27; 95% CI 0.64 to 2.42, P=0.478). Inadequate pain control did not significantly affect pro longed use of analgesics (adjOR 1.87; 95% CI 0.98–3.72, p=0.064), nor did pain peaks or recovery speed show any influence. Discussion We observed a clear link between postoperative quality of pain control and complica tions, along with a trend towards prolonged use of analgesics. Therefore, postoper ative acute pain should be regularly assessed and minimized until resolved. Further research into patient- and procedure-specific factors is essential to reduce adverse pain-related outcomes. |
| DOI der Erstveröffentlichung: | 10.1371/journal.pone.0332866 |
| URL der Erstveröffentlichung: | https://doi.org/10.1371/journal.pone.0332866 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-467656 hdl:20.500.11880/40983 http://dx.doi.org/10.22028/D291-46765 |
| ISSN: | 1932-6203 |
| Datum des Eintrags: | 19-Jan-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supporting information |
| In Beziehung stehendes Objekt: | https://doi.org/10.1371/journal.pone.0332866.s001 https://doi.org/10.1371/journal.pone.0332866.s002 https://doi.org/10.1371/journal.pone.0332866.s003 https://doi.org/10.1371/journal.pone.0332866.s004 https://doi.org/10.1371/journal.pone.0332866.s005 https://doi.org/10.1371/journal.pone.0332866.s006 https://doi.org/10.1371/journal.pone.0332866.s007 |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Anästhesiologie |
| Professur: | M - Prof. Dr. Thomas Volk |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| journal.pone.0332866.pdf | 732,78 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

