Please use this identifier to cite or link to this item:
doi:10.22028/D291-46771 | Title: | Accuracy of recording linear erosion using an unmanned aerial vehicle (UAV) |
| Author(s): | Hinsberger, Rebecca Yörük, Alpaslan |
| Language: | English |
| Title: | PloS One |
| Volume: | 20 |
| Issue: | 9 |
| Publisher/Platform: | Plos |
| Year of Publication: | 2025 |
| DDC notations: | 300 Social sciences, sociology, anthropology |
| Publikation type: | Journal Article |
| Abstract: | Soil erosion is an ongoing environmental problem. To address this issue, calibrated erosion models are used to forecast areas vulnerable to erosion and to determine appropriate preventive measures. Model calibrations are based on erosion data recorded using different techniques such as photogrammetry from an unmanned aerial vehicle (UAV). In this study, the accuracy of the DJI P4 RTK UAV data was estimated for cropland boundary conditions. Ground heights of tilled and untilled arable land and standing water surfaces were determined using aerial surveys and compared to terrestrial surveys conducted on site. The results revealed that untilled soils can be accurately detected using a UAV, whereas the detection error rates of tilled soils were 2–3 folds higher. Additionally, the width and height of linear ero sion tracks were measured and compared using aerial surveys and manual on-site measurements. The erosion width of the linear tracks was accurately recorded using a UAV whereas the erosion depth was underestimated by the digital elevation model (DEM) generated from UAV data. |
| DOI of the first publication: | 10.1371/journal.pone.0329286 |
| URL of the first publication: | https://doi.org/10.1371/journal.pone.0329286 |
| Link to this record: | urn:nbn:de:bsz:291--ds-467715 hdl:20.500.11880/40990 http://dx.doi.org/10.22028/D291-46771 |
| ISSN: | 1932-6203 |
| Date of registration: | 20-Jan-2026 |
| Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Department: | HW - Gesellschaftswissenschaftliche Europaforschung |
| Professorship: | HW - Prof. Dr. Jochen Kubiniok |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| journal.pone.0329286.pdf | 1,71 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

