Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
-kein DOI; bitte anderen URI nutzen| Titel: | Exact lattice summations for Lennard-Jones potentials coupled to a three-body Axilrod-Teller-Muto term applied to cuboidal phase transitions |
| VerfasserIn: | Robles-Navarro, Andres Cooper, Shaun Buchheit, Andreas A. Busse, Jonathan K. Burrows, Antony Smits, Odile Schwerdtfeger, Peter |
| Sprache: | Englisch |
| Titel: | The Journal of Chemical Physics |
| Bandnummer: | 163 |
| Heft: | 9 |
| Verlag/Plattform: | AIP Publishing |
| Erscheinungsjahr: | 2025 |
| Freie Schlagwörter: | Phase transitions Fourier analysis Integral transforms Series expansion Complex analysis Crystal lattices Crystal structure Crystallography Intermolecular forces Sphere packings |
| DDC-Sachgruppe: | 510 Mathematik |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Three-body interactions have long been conjectured to play a crucial role in the stability of matter. However, rigorous studies have been scarce due to the computational challenge of evaluating small energy differences in high-dimensional lattice sums. This work provides a rigorous analysis of Bain-type cuboidal lattice transformations, which connect the face-centered cubic (fcc), mean-centered cubic (mcc), body-centered cubic (bcc), and axially centered cubic (acc) lattices. Our study incorporates a general (n, m) Lennard-Jones (LJ) two-body potential and a long-range repulsive Axilrod–Teller–Muto (ATM) three-body potential. The two-body lattice sums and their meromorphic continuations are evaluated to full precision using super-exponentially convergent series expansions. Furthermore, we introduce a novel approach to computing three-body lattice sums by converting the multi-dimensional sum into an integral involving products of Epstein zeta functions. This enables us to evaluate three-body lattice sums and their meromorphic continuations to machine precision within minutes on a standard laptop. Using our computational framework, we analyze the stability of cuboidal lattice phases relative to the close-packed fcc structure along a Bain transformation path for varying ATM coupling strengths. We analytically demonstrate that the ATM cohesive energy exhibits an extremum at the bcc phase and show numerically that it corresponds to a minimum for repulsive three-body forces along the Bain path. Our results indicate that strong repulsive three-body interactions can destabilize the fcc phase and render bcc energetically favorable for soft LJ potentials. However, even in this scenario, the bcc phase remains susceptible to further cuboidal distortions. These results suggest that the stability of the bcc phase is, besides vibrational, temperature, and pressure effects, strongly influenced by higher than two-body forces. Because of the wrong short-range behavior of the triple–dipole ATM model, the LJ potential is limited to exponents n > 9 for the repulsive wall, otherwise one observes distortion into a set of linear chains collapsing to the origin. |
| DOI der Erstveröffentlichung: | 10.1063/5.0276677 |
| URL der Erstveröffentlichung: | https://doi.org/10.1063/5.0276677 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-467897 hdl:20.500.11880/41000 |
| ISSN: | 1089-7690 0021-9606 |
| Datum des Eintrags: | 22-Jan-2026 |
| Fakultät: | MI - Fakultät für Mathematik und Informatik |
| Fachrichtung: | MI - Mathematik |
| Professur: | MI - Prof. Dr. Sergej Rjasanow |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Größe | Format | |
|---|---|---|---|
| 094104_1_5.0276677.pdf | 8,44 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

