Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-47741 | Title: | The influence of dimensions on the complexity of computing decision trees |
| Author(s): | Kobourov, Stephen Löffler, Maarten Montecchiani, Fabrizio Pilipczuk, Marcin Rutter, Ignaz Seidel, Raimund Sorge, Manuel Wulms, Jules |
| Language: | English |
| Title: | Artificial Intelligence |
| Volume: | 343 (2025) |
| Pages: | 1-12 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2025 |
| Free key words: | Decision trees Parameterized complexity Machine learning |
| DDC notations: | 004 Computer science, internet |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1016/j.artint.2025.104322 |
| URL of the first publication: | https://doi.org/10.1016/j.artint.2025.104322 |
| Link to this record: | urn:nbn:de:bsz:291--ds-477416 hdl:20.500.11880/41752 http://dx.doi.org/10.22028/D291-47741 |
| ISSN: | 1872-7921 0004-3702 |
| Date of registration: | 6-May-2026 |
| Faculty: | MI - Fakultät für Mathematik und Informatik |
| Department: | MI - Informatik |
| Professorship: | MI - Prof. Dr. Raimund Seidel |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

