Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47929 | Titel: | Exploring the potential of a novel segmented concept of real-scale open sorption storage via CFD modeling and performance evaluation |
| VerfasserIn: | Abohamzeh, Elham Theis, Danjana Frey, Georg |
| Sprache: | Englisch |
| Titel: | Frontiers in Energy Research |
| Bandnummer: | 13 |
| Verlag/Plattform: | Frontiers |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | adsorption energy density modular design numerical simulation open sorption heat storage system |
| DDC-Sachgruppe: | 500 Naturwissenschaften |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Sorption heat storage enables high-density, low-loss thermal energy storage from summer to winter through reversible adsorption–desorption, offering strong potential for both short-term and seasonal solar heating in residential applications. In this work, a novel segmented reactor concept is developed for an open sorption heat storage system, enabling flexible configuration and scalable capacity. A numerical simulation is developed and the performance of the designed module containing zeolite 13XBF is comprehensively evaluated with simulations under various operating conditions and performance indicators. Numerical results indicate an energy density of approximately 115.6–144 kWh/m3, depending on the boundary conditions for the proposed reactor, mostly affected by the relative humidity of incoming air. Furthermore, the segmented design yields exceptionally low pressure drops in the bed, ranging from 71 Pa to 203 Pa for mass flow rates between 50 kg/h and 120 kg/h, thereby reducing fan power requirements. Detailed simulations reveal that increasing the relative humidity of the incoming airflow and reducing the initial and inlet temperature under constant partial pressure contribute to higher output temperature, power, and energy density. Raising the inlet vapor pressure from 5 mbar to 25 mbar increased the useful energy from 23.9 MJ to 29.8 MJ, and energy density from 115.6 kWh/m3 to 143.3 kWh/m3. Increasing the airflow rate raises the instantaneous output power. However, it may also shift the outlet temperature outside the desired range for residential space heating, which highlights the importance of careful control and optimization. A CFD-based design study shows that the initial segmented reactor uses the two beds unevenly and yields imbalanced outlet temperatures, while simple geometric changes—shortening the upper bed and adding an inlet diffuser—make the flow and temperature fields more uniform, extend the high-temperature discharge period by about 22%, and increase the volumetric energy density. |
| DOI der Erstveröffentlichung: | 10.3389/fenrg.2025.1726701 |
| URL der Erstveröffentlichung: | https://doi.org/10.3389/fenrg.2025.1726701 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-479293 hdl:20.500.11880/41919 http://dx.doi.org/10.22028/D291-47929 |
| ISSN: | 2296-598X |
| Datum des Eintrags: | 28-Mai-2026 |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Systems Engineering |
| Professur: | NT - Prof. Dr. Georg Frey |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| fenrg-13-1726701.pdf | 5,37 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

