Please use this identifier to cite or link to this item:
doi:10.22028/D291-47976 | Title: | Hetero-oligomerization drives structural plasticity of eukaryotic peroxiredoxins |
| Author(s): | Zimmermann, Jannik Lang, Lukas Malo Pueyo, Julia Riedel, Mareike Wahni, Khadija Stobbe, Dylan Leiskau, Laura Aref, Elham Lux, Christopher Janvier, Steven Vertommen, Didier Lenhard, Svenja Hannemann, Frank Thangamuragan, Sudharshini Castro, Helena Helms, Volkhard Tomas, Ana Maria Herrmann, Johannes M. Salvador, Armindo Mühlhaus, Timo Riemer, Jan Messens, Joris Deponte, Marcel Morgan, Bruce |
| Language: | English |
| Title: | Nature Chemical Biology |
| Volume: | 22 |
| Issue: | 4 |
| Pages: | 580-592 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2026 |
| Free key words: | Enzymes Model fungi Protein folding Structural biology |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Peroxiredoxins are thiol peroxidases, which detoxify peroxides, relay redox s i g n a ls a n d a c t as chaperones. In eukaryotes, multiple peroxiredoxin-1 (Prx1)/AhpC-type isoforms frequently co-exist in the same subcellular compartment, yet have been assumed to assemble only as homo-oligomeric complexes. Here we show that hetero-oligomerization is a conserved and functionally relevant property of Prx1/AhpC-type peroxiredoxins. Using biochemical reconstitution, native mass photometry, electron microscopy and live-cell assays, we demonstrate formation of heterodimers and heterodecamers, with diverse subunit stoichiometries, in peroxiredoxin pairs from different eukaryotic kingdoms. In Saccharomyces cerevisiae, oxidative challenge induces Tsa1–T sa 2 h et er od ec am er ization with s ub stoichiometric Tsa2 incorporation sufficing to stabilize the decameric state. Functional hetero-oligomers are also observed forming among human, plant and Leishmania peroxiredoxins. Our findings provide new insights into peroxiredoxin structural plasticity with broad implications for redox biology, stress responses and cellular adaptation, and also challenge the long-held paradigm of peroxiredoxin homo-oligomerization. |
| DOI of the first publication: | 10.1038/s41589-026-02157-6 |
| URL of the first publication: | https://doi.org/10.1038/s41589-026-02157-6 |
| Link to this record: | urn:nbn:de:bsz:291--ds-479762 hdl:20.500.11880/41963 http://dx.doi.org/10.22028/D291-47976 |
| ISSN: | 1552-4469 1552-4450 |
| Date of registration: | 2-Jun-2026 |
| Description of the related object: | Supplementary information |
| Related object: | https://static-content.springer.com/esm/art%3A10.1038%2Fs41589-026-02157-6/MediaObjects/41589_2026_2157_MOESM1_ESM.pdf https://static-content.springer.com/esm/art%3A10.1038%2Fs41589-026-02157-6/MediaObjects/41589_2026_2157_MOESM2_ESM.pdf |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Biowissenschaften |
| Professorship: | NT - Prof. Dr. Volkhard Helms NT - Prof. Dr. Bruce Morgan |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s41589-026-02157-6.pdf | 9,22 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

